Bluegrass Airline Southern Divison Pilot Roster
  Last Update   March 16, 2005  
BGA  Name Rank Hours as March Total Last
Number     of 2-28-05 Minutes Hours Update
bgas001 Bill Von Sennet ATP CAPT. 1880.32 545 1889.40 16-Mar
bgas002 Tom Smith SR. CAPT. 528.04 0 528.04 Apr 2003
bgas003 Pete Wilson 1ST OFFICER 89.83 0 89.83 Oct 2003
bgas004 Ed Wells 1ST OFFICER 25.00 1752 54.20 16-Mar
bgas005 Kevin Johnson SR. CAPT. 538.02 0 538.02 17-Nov
bgas006 William (Bill) Agee ATP CAPT. 2421.97 0 2421.97 28-Feb
bgas007 Dean Gedling CAPTAIN 187.98 0 187.98 Mar 2003
bgas008 Hank Rochon CAPTAIN 354.02 0 354.02 Nov 2003
bgas010 Tom Steadman SR. CAPT. 227.94 0 227.94 Jun 2003
bgas012 Jon Carlson CAPTAIN 294.49 0 294.49 28-Feb
bgas016 R. "Hoot" Hooten CAPTAIN 208.82 0 208.82 28-Feb
bgas017 Lyle S. Hasty CAPTAIN 345.55 1302 367.25 16-Mar
bgas022 Mark Tabacheck 1ST OFFICER 21.70 0 21.70 Apr 2003
bgas025 Gert van der Linden PILOT 8.66 0 8.66 Dec 2003
bgas028 Roger Lee PILOT 4.10 0 4.10 Apr 2003
bgas029 Teun Langeveld PILOT 2.67 0 2.67 Jan 2004
bgas030 Tim Pinkawa 1ST OFFICER 23.04 0 23.04 Mar 2003
bgas031 Gary McCarty ATP CAPT. 2987.01 4149 3056.16 16-Mar
bgas033 Sandi Koprivec CAPTAIN 102.99 0 102.99 25-Dec
bgas034 Gerald Montgomery 1ST OFFICER 60.84 0 60.84 Sep 2003
bgas036 Jason Krogmann PILOT 1.08 0 1.08 Apr 2003
bgas038 Tom McCart PILOT 7.60 0 7.60 Aug 2003
bgas039 Charles Wert CAPTAIN 143.01 32 143.54 9-Mar
bgas041 Jim Urquhart ATP CAPT. 1344.93 2326 1383.70 16-Mar
bgas043 Sandy Blaize 1ST OFFICER 58.36 0 58.36 28-Feb
bgas044 Dean Johnson CAPTAIN 394.70 0 394.70 28-Feb
bgas045 Jack Weimer CAPTAIN 244.61 0 244.61 1-Oct
bgas046 Bill Hendrix SR.CAPTAIN 575.33 701 587.01 16-Mar
bgas047 A.P. Hendrix SR.CAPTAIN 848.43 2406 888.53 16-Mar
bgas049 Scott Young 1ST OFFICER 14.72 0 14.72 Feb 2004
bgas050 Norman Daniels PILOT 3.78 0 3.78 Feb 2004
bgas051 Steve Hogue CAPTAIN 156.22 0 156.22 Apr 2004
bgas055 Greg Evans CAPTAIN 171.55 0 171.55 22-Jan
bgas057 Tom McCoy SR. CAPT. 646.44 762 659.14 16-Mar
bgas058 Jeff Wagstaff PILOT 2.00 0 2.00 May 2004
bgas060 Patrick Stewart CAPTAIN 162.28 0 162.28 28-Feb
bgas061 Jim Meyer CAPTAIN 106.75 0 106.75 20-Nov
bgas063 Bill Mccutchen CAPTAIN 102.50 0 102.50 25-Jan
             
    March Hours   232.92    
           
 
New pilots must fly once within 3 months of signup.
Veteran pilots must have a report within the last two years.
Anyone marked "inactive" in the last update column, must contact HQ to remain on the roster.
Congratulations to Gary McCarty bgas031 for logging over 3,000 hours! 03-02
 
If the pilots name is underlined, click on it to see the pilots biography and picture.
If your name isn't underlined, send me a picture and short bio please.
Pilots with a recent promotion have the rank listed in blue with a white background.  Congratulations!
Bluegrass Airline Promotion Requirements
Position Hours
PILOT 0-10
1ST OFFICER 10-100
CAPTAIN 100-500
SENIOR CAPT. 500-1000
ATP CAPTAIN 1001 +