GAAR 2024 Weather Summary

Leg Code Start Airport Distance Date Take-off Temp Temp Rain Sim Rain Cloud Cloud Cloud Alt Wind Dir Wind spd Visibility
      nm   Local deg C deg F     oktas       knots Miles
01 YGEL Geraldton 184.3 01-Apr 07:30 33.7 93 0 None 0    0%   N 3.8 Unlimited
02 YSHK Shark Bay 221.4 04-Apr 08:30 25.7 78 0 None 0    0%   SSE 11.9 Unlimited
03 YPLM Learmonth 110.3 07-Apr 14:00 32.1 90 0 None  3/8 38% 5k-11k SW 16.7 40 miles
04 YBWX Barrow I 183.2 10-Apr 13:00 28.3 83 0 None 0    0%   SW 21.1 Unlimited
05 YPPD Port Hedland 251.1 13-Apr 08:00 25.6 78 2.2mm Light  3/8 38% 5k-11k ESE 7.0 40 miles
06 YBRM Broome 259.2 16-Apr 13:30 29.8 86 0 None 0    0%   SE 8.1 Unlimited
07 YGIB Gibb River 112.7 19-Apr 08:00 24.9 77 0 None 0    0%   ESE 15.1 Unlimited
08 YWYM Wyndham 157.2 22-Apr 13:00 34.3 94 0 None 0    0%   E 13.0 Unlimited
09 YTTI Troughton I 199.1 25-Apr 09:00 30.3 87 0 None 0    0%   SW 10.3 Unlimited
10 YPKT Port Keats 135.4 28-Apr 15:30 33 91 0 None 0    0% 0 N 2.2 Unlimited
YPDN Darwin Intl