GAAR 2024 Route Information

Leg Start   Airport Altitude Runway m Runway ft Orientation Surface Track Mag Length nm MEF ft
1 YGEL Geraldton 118' 1,986 6,514 03/21 Asphalt 343°    
2 YSHK Shark Bay 108' 1,690 5,543 18/36 Asphalt 005° 184.3 nm 1,000
  YCAR Carnarvon 9' 1,682 5,517 04/22 Asphalt 009° 61 nm 400
3 YPLM Learmonth 16' 3,089 10,132 18/36 Asphalt 042° 160.4 nm 1,200
4 YBWX Barrow I 22' 1,906 6,252 03/21 Asphalt 080° 110.3 nm 700
5 YPPD Port Hedland 32' 2,505 8,216 14/32 Asphalt 054° 183.2 nm 800
6 YBRM Broome 55' 2,458 8,062 10/28 Asphalt 075° 251.1 nm 800
  YCIN Curtin 298' 3,051 10,007 11/29 Asphalt 063° 93.8 nm 800
7 YGIB Gibb River 1666' 1,066 3,496 07/25 Grass 058° 165.4 nm 2,500
8 YWYM Wyndham 13' 1,610 5,281 12/30 Gravel 309° 112.7 nm 2,500
9 YTTI Troughton I 26' 986 3,234 14/32 Coral 096° 157.2 nm 1,800
10 YPKT Port Keats 91' 1,410 4,625 16/34 Asphalt 033° 199.1 nm 800
  YPDN Darwin Intl 101' 3,355 11,004 11/29 Asphalt - 135.4 nm 800
Start-Stop Airfields     Touch and Go Airfields