GCAR 2022 Route Information

Leg Start   Airport Altitude ft Runway m Runway ft Orientation Surface Track Mag Length nm MEF
1 MULM La Coloma 127' 1,999 6,557 07/25 Asphalt 097° 179.6 3100
2 MUCF Jaime Gonzalez Cienfuegos 101' 2,409 7,902 02/20 Asphalt 173° 150.8 3600
3 MWCB Gerrard-Smith Intl 6' 1,820 5,970 09/27 Asphalt 119° 182.1 7300
4 MKBS Boscobel 324' 915 3,001 09/27 Asphalt 097° 182 7600
5 MTCA Les Cayes Haiti 95' 1,150 3,772 08/26 Grass 097° 152 8400
6 MDBH Maria Montez Dominican Rep 9' 2,998 9,833 12/30 Asphalt 100° 226 6300
7 TJMZ Eugenio Maria De Hostos Puerto Rico 26' 1,523 4,995 09/27 Asphalt 096° 148.9 4200
8 TUPJ Terrance B Lettsome Intl 13' 1,415 4,641 07/25 Asphalt 130° 175.6 1400
9 TAPA Antigua - V C Bird Intl 59' 2,741 8,990 07/25 Asphalt 182° 209.9 4600
10 TLPL St. Lucia/Hewanorra Intl 13' 2,739 8,984 10/28 Asphalt 202° 189.6 3700
  TTPP Trinidad/Piarco Intl 55' 3,199 10,493 10/28 Asphalt - - -