Bluegrass Airlines   Sector 17 Sector 18 Sector 19 Sector 20 Final Score  
Results Sectors 17-20   Distance 133 Distance 180 Distance 306 Distance 230 Total Dist 3500  
  Cruise                      
ID Pilot Aircraft Speed (kts) Score Time Score Time Score Time Score Time Score Total Time Award
028 Coleman Green  Aero Commander 680 182 100 50 102 66 102  109 100 82 100 1276 GOLD
163 A Lowson  Avro Lancastrian 228 100 41 102 52 102  85 100 67 100 1046 GOLD
059 Milt Chambers  Beechcraft D18S 190 100 48 100 63 100  103 100 79 100 1222 GOLD
131 Robert Earl  Beechcraft D18S 169 104 55 107 65 107  107 100 88 101 1377 GOLD
182 Chris Ross  CAC Wirraway 143 100 62 100 82 100  134 100 103 100 1589 GOLD
004 Ed Wells  Cessna 310 240 100 39 106 48 105  79 100 64 104 952 GOLD
169 Kirby Grant  Cessna T50 Bobcat 152 102 60 100 77 101  128 100 97 100 1505 GOLD
078 Tom Goodrick  Convair 240 207 100 45 100 58 100  95 100 73 100 1136 GOLD
003 Allan Lowson  de Havilland D.H.104 Dove 163 100 55 101 71 102  117 100 91 100 1415 GOLD
180 Les Wright  de Havilland DH-98A Mosquito 240 105 37 102 52 100  83 100 64 100 997 GOLD
013 Bob Caparoula  Douglas DC-3 123 100 71 100 94 100  155 100 118 102 1795 GOLD
053 Les Smith  Douglas DC-3 163 100 55 100 72 100  119 100 91 100 1411 GOLD
069 Nigel Keel  Douglas DC-3 147 100 60 100 79 100  131 100 100 100 1552 GOLD
130 Joe Foss  Douglas DC-3 157 102 58 100 75 101  124 100 94 100 1460 GOLD
100 Peter McBeath  Douglas DC-3 207 102 44 100 58 101  94 100 73 101 1142 GOLD
020 Hartwig Rohrbeck  Douglas DC-3 152 108 64 100 77 103  131 100 97 104 1556 GOLD
128 Kevin Smith  Douglas DC-3 163 104 53 101 71 103  116 100 91 102 1441 GOLD
038 Paul van den Berg  Douglas DC-3 152 127 75 103 79 106  134 100 97 104 1565 GOLD
139 Rob McCafferty  Douglas DC-3 147 102 59 105 83 106  123 100 100 101 1530 GOLD
120 Terry Howell  Douglas DC-3 152 114 67 106 82 107  136 100 97 108 1622 SILVER
115 Mike Johnston  Douglas DC-3 147 113 68 100 79 111  116 100 100 103 1499 GOLD
129 Ron Harris  Fokker F-27-100 228 102 42 100 53 101  86 100 67 103 1071 GOLD
054 Dean Johnson  Globe Swift 152 100 59 103 79 102  124 100 97 100 1504 GOLD
076 Tim O'Shea  Jet Provost 228 100 41 100 53 100  87 100 67 100 1041 GOLD
117 Don Hogue  Spartan Executive 190 106 51 100 63 100  103 100 79 100 1223 GOLD
173 robbie  Spartan Executive 7w 169 102 52 104 67 103  112 100 88 101 1356 GOLD
079 Greg Poirier  Aero Commander 500 175 104 54 103 70 103  108 101 84 100 1322 GOLD
032 Bill Hendrix  B-25J 228 100 41 102 54 102  89 101 68 101 1050 GOLD
181 Ted Wells  Beech D17SW 175 100 52 100 68 100  111 101 86 100 1323 GOLD
126 Mike Puckett  Beechcraft T34B Mentor 163 100 55 100 72 104  124 101 90 101 1416 GOLD
127 Terry Wright  Beechcraft Twin Bonanza 175 106 55 101 69 101  110 101 84 101 1328 GOLD
154 Tom McCoy  Cessna 195 169 170 90 160 112 122  140 101 89 144 1969 STAINLESS
155 William Fowler  Cessna O-1G Bird Dog 109 101 78 100 105 101  175 101 134 101 2029 GOLD
083 Cory Phillips  Consolidated B-24D 147 100 60 100 79 102  133 101 101 100 1546 GOLD
160 Ray Shaw  de Havilland D.H.104 Dove 169 104 55 101 69 103  111 101 89 101 1356 GOLD
141 David Finlay  de Havilland D.H.114 Heron 143 102 63 101 83 100  134 101 102 102 1616 GOLD
077 Dave Molyneaux  de Havilland DHC-3 Otter 130 100 67 100 89 100  147 101 113 100 1729 GOLD
049 Bill Agee  de Havilland DHC-3 Otter 143 108 57 104 79 102  131 101 104 104 1530 GOLD
118 Simon Cox  DH-89a Dragon Rapide 114 100 76 100 101 101  168 101 128 102 1918 GOLD
105 Ed Burke  DH-89a Dragon Rapide 117 104 77 112 86 102  160 101 123 100 1908 GOLD
166 Don Flint  Douglas DC-3 169 102 54 100 70 101  114 101 87 101 1356 GOLD
073 Colin Gaitskill  Douglas DC-3 157 116 66 107 80 101  122 101 93 105 1536 GOLD
008 Wayne Cole  Douglas DC-3 152 103 57 101 76 102  125 101 96 100 1509 GOLD
002 Ron Oines  Douglas DC-3 157 107 61 103 77 102  121 101 95 103 1503 GOLD
043 Roy Marsh  Douglas DC-3 152 114 67 103 79 102  130 101 98 105 1584 GOLD
092 John Franco  Douglas DC-3 138 102 65 104 81 104  134 101 105 101 1625 GOLD
010 Mike Ritchey  Douglas DC-3 207 116 52 107 62 106  89 101 72 103 1173 GOLD
027 Charlie Penny  Douglas DC-3 182 102 51 105 62 107  114 101 81 102 1305 GOLD
023 George Meloche  Douglas DC-3 157 104 59 107 70 107  132 101 95 103 1501 GOLD
015 peter waldron  Douglas DC-3 152 112 66 106 72 116  107 101 98 107 1401 SILVER
017 John Lawler  GA Monospar ST-10 99 103 90 102 117 102  188 101 144 100 2239 GOLD
138 Lars Hasager Kirk  Grumman Goose 175 102 53 106 72 102  109 101 84 101 1327 GOLD
051 Randy Glenn  Beechcraft Twin Bonanza 175 104 54 101 67 106  104 102 83 106 1247 SILVER
086 Paul Short  Cessna 150 117 101 75 104 102 103  168 102 126 101 1942 GOLD
135 Terry Beddoes  de Havilland D.H.104 Dove 182 100 50 102 66 100  107 102 84 103 1314 GOLD
099 Phil McKenzie  de Havilland D.H.104 Dove 169 109 58 103 68 104  110 102 86 101 1375 GOLD
005 Ray Brann  de Havilland DHC-2 Beaver 134 105 69 101 88 108  154 102 111 106 1784 SILVER
177 Will Feibel  Douglas DC-3 157 114 65 101 76 100  123 102 92 105 1530 GOLD
161 Greg Evans  Douglas DC-3 157 114 65 105 79 100  123 102 92 108 1569 SILVER
009 Tim Cook  Douglas DC-3 147 105 63 106 84 102  129 102 102 102 1578 GOLD
016 John Graham  Douglas DC-3 157 121 69 109 82 102  126 102 96 107 1561 SILVER
007 Sid Knapp  Douglas DC-3 147 108 65 101 80 103  127 102 98 104 1613 GOLD
035 Michel R. Joullie  Douglas DC-3 147 102 61 100 79 104  126 102 98 100 1549 GOLD
095 Trev Palmer  Douglas DC-3 157 111 63 103 73 105  117 102 92 100 1460 GOLD
022 Harry Nelson  Douglas DC-3 120 111 65 108 88 106  150 102 118 104 1787 GOLD
006 Glenn Crawford  Douglas DC-3 152 112 66 104 74 109  116 102 95 102 1525 GOLD
040 David Mulder  Lockheed P-38 304 100 32 105 40 102  67 102 50 106 858 SILVER
084 Katie Pipkin  Lockheed Vega 5C 143 115 71 112 92 106  126 102 105 111 1768 BRONZE
112 Achim vd Graaff  PBY Catalina 117 104 77 100 98 106  154 102 127 102 1882 GOLD
044 Gordon Volker  Beechcraft C-45 G 169 125 66 110 77 108  124 103 85 111 1510 BRONZE
094 Max Johnson  Douglas DC-3 147 117 70 106 84 100  131 103 103 109 1690 SILVER
082 Kyle Ramsey  Douglas DC-3 190 113 42 113 55 100  103 103 77 104 1174 GOLD
070 George Miller  Douglas DC-3 169 111 59 107 75 101  114 103 91 109 1487 SILVER
152 Matthew Aylmer  Douglas DC-3 163 102 56 103 74 102  121 103 94 104 1466 GOLD
165 Barry Mackay  Douglas DC-3 163 105 58 104 75 103  115 103 88 102 1440 GOLD
162 Jose Emilio Vazquez  Douglas DC-3 143 102 63 104 79 104  128 103 106 100 1586 GOLD
150 Barry Theodore  Douglas DC-3 130 110 74 103 92 106  138 103 109 103 1786 GOLD
124 Philippe Knockaert  Douglas DC-3 152 102 60 103 75 107  118 103 94 101 1520 GOLD
061 Don Moore  Lockheed Vega 5B 130 100 67 101 90 109  134 103 109 102 1697 GOLD
151 Jeff Lacy  B-25J Mitchell 190 102 49 103 65 102  101 104 76 100 1225 GOLD
134 Luc Vansteenbrugge  Cessna 150 106 109 74 107 100 106  169 104 130 112 1851 BRONZE
001 Bill Von Sennet  Douglas DC-3 152 102 60 104 80 101  126 104 93 103 1540 GOLD
101 Graham May  Douglas DC-3 134 108 71 105 83 101  145 104 105 103 1638 GOLD
167 Humberto Dorantes  Douglas DC-3 152 108 54 105 73 105  121 104 93 103 1459 GOLD
034 Hector  Douglas DC-3 157 104 55 105 71 106  116 104 90 103 1501 GOLD
136 Hugh Crawford  Lockheed Electra L-10A 134 108 71 103 90 106  135 104 105 103 1640 GOLD
052 Ivan Teager  Spartan Executive 190 106 45 105 60 104  107 104 76 100 1225 GOLD
103 Mark Smith  Spartan Executive 7w 190 100 48 100 63 110  113 104 82 101 1242 GOLD
066 Freddy   Lemaitre  Vought Corsair.F4U-7 285 100 34 102 43 101  69 104 56 107 797 SILVER
033 Brett Morrill  Aero Commander 500 182 132 66 103 63 107  100 105 78 100 1275 GOLD
037 Paul Roth  B-25J 182 100 50 102 64 106  101 105 78 105 1214 GOLD
091 Roy Speight  Beechcraft Bonanza V35 175 104 50 106 64 105  105 105 81 104 1261 GOLD
062 J. Ackermann  de Havilland D.H.104 Dove 182 112 56 111 72 110  96 105 78 105 1340 GOLD
106 David N  de Havilland D.H.104 Dove 169 100 53 101 69 112  101 105 84 104 1315 GOLD
172 Ray Grigson  Douglas DC-3 157 114 65 112 84 107  132 105 99 107 1554 SILVER
146 Richard Turkel  Douglas DC-3 163 100 55 100 72 109  108 105 86 104 1351 GOLD
048 Jack Byrne  Douglas DC-3 157 153 87 123 92 142  71 105 99 109 1595 SILVER
042 Stan Patchet  Harvard MkIV 152 105 62 104 80 105  121 105 92 101 1483 GOLD
018 George W. S. Adair  Curtis C46 182 100 50 102 64 101  108 106 87 101 1286 GOLD
085 Bob Betts  Douglas DC-3 147 102 61 106 74 104 126 106 94 102 1521 GOLD
060 Gayngel van den Ing  Douglas DC-3 152 110 65 113 87 104  132 106 91 102 1531 GOLD
047 James Lloyd  Douglas DC-3 152 108 64 123 95 106  135 106 103 111 1673 BRONZE
143 Ron Bushell  Douglas DC-3 152 108 64 103 79 110  114 106 91 101 1512 GOLD
064 Jay Lamos  Convair 440 268 122 44 120 55 104  78 107 61 107 965 SILVER
158 Frank  van Tongeren  de Havilland D.H.104 Dove 163 100 55 104 69 112  105 107 85 104 1345 GOLD
090 Alex Robertson  Douglas C-47B 157 105 60 101 74 102  120 107 87 106 1371 SILVER
031 Daniel Nole  Douglas DC-3 147 118 71 113 89 105  138 107 107 105 1620 GOLD
179 Ulf Cronsell  Douglas DC-3 152 102 60 103 75 106  119 107 90 100 1503 GOLD
026 Ian Dodds  Douglas DC-4 217 102 42 102 55 114  78 107 65 101 1074 GOLD
041 Paul Mensch  PBY Catalina 134 103 68 116 101 115  165 107 117 109 1844 SILVER
170 Lee James  Douglas DC-3 163 127 70 111 80 109  108 108 84 105 1480 GOLD
029 skywalker  Martin B-26+G1 163 107 51 108 66 106  112 108 84 107 1308 SILVER
030 Ron Jorgensen  de Havilland DHC-2 Beaver 114 100 76 105 106 111  148 109 115 100 1968 GOLD
063 Dave Turner  Douglas DC-3 147 110 54 109 72 110  118 109 91 106 1461 SILVER
039 Patrick Stewart  Douglas DC-3 138 106 68 102 82 111  154 109 116 105 1717 GOLD
140 David R. Evans  F9F-5 PANTHER 285 106 32 109 40 106 66 109 49 107 800 SILVER
080 Will Carter  Beechcraft Bonanza V35 163 113 48 107 77 123 146 110 100 105 1484 GOLD
132 John Gilbert  de Havilland D.H.104 Dove 157 100 57 107 70 115  105 110 85 105 1381 GOLD
149 Joe Porter  Douglas DC-3 163 102 56 108 78 119  142 110 100 111 1562 BRONZE
145 Capt  Zlogg  de Havilland D.H.104 Dove 163 111 61 104 75 114  102 111 81 101 1389 GOLD
021 Gordon Morris  Douglas DC-3 152 124 73 104 80 103  131 111 108 108 1624 SILVER
024 Allan Jarratt  Douglas DC-3 175 108 56 122 83 105  117 111 94 113 1486 BRONZE
058 Norm Holman  Douglas DC-3 127 113 60 113 79 111  135 111 102 110 1595 SILVER
025 Leon Booysen  Douglas DC-3 207 136 61 119 69 114  108 111 81 123 1397 STAINLESS
176 Dennis Hervieux  Douglas DC-3 175 125 65 116 79 120  133 111 94 122 1608 STAINLESS
164 Andrew Mills  Douglas DC-3 147 100 60 103 81 107  140 112 112 100 1553 GOLD
123 Carl Phillips  Republic XP-72 228 107 44 102 52 109  79 112 59 100 1044 GOLD
055 Joe Weber  Lockheed Electra L-10A 152 112 66 110 69 106  119 113 84 108 1384 SILVER
119 John Khan  Beechcraft D18S 169 132 70 114 80 113  130 114 100 108 1469 SILVER
067 Ran Mayron  Beechcraft D18S 207 111 50 112 65 117  111 115 84 120 1356 STAINLESS
065 Remy du Long  Douglas DC-3 175 112 58 103 70 123  136 115 98 113 1495 BRONZE
014 Colin Baker  Douglas DC-3 147 103 62 104 82 115  112 116 84 109 1416 SILVER
074 Smithy  de Havilland D.H.104 Dove 163 104 57 111 64 121  94 118 75 107 1313 SILVER
046 Juan Jose Garcia  Lockheed Electra L-10A 157 133 76 121 91 110  135 118 111 116 1698 STAINLESS
142 Alan P. Farmer  Douglas DC-3 182 114 57 117 76 115  123 120 98 117 1494 STAINLESS
075 Donald McCormick  Douglas DC-3 157 123 70 107 80 101  122 123 116 108 1577 SILVER
107 charles davitt  Aero Commander 500 190 110 53 108 68 102  105 124 98 113 1384 BRONZE
050 Larry Barker  Douglas DC-3 152 122 72 125 96 101  126 124 120 114 1713 BRONZE
153 James McHugh  Cessna Centurion 163 102 54 100 72 102  121 126 67 101 1389 GOLD
159 Bill Rumpf  Douglas R4D6 163 142 78 107 77 111  132 126 115 116 1632 STAINLESS
104 Bob Welch  Douglas DC-3 101 132 58 131 78 132  127 134 94 131 1517 STAINLESS
 
Pilots who did not complete the GAAR 2006  
Sector 17 Sector 18 Sector 19 Sector 20   Total Time
011 Stanley Losiewicz  Douglas DC-3 163                 680
012 Gary Milera  Douglas DC-3 147                 0
019 Tim Brooks  Lockheed L049A Constellation 207                 80
036 Stewart Terry  Aero Commander 680 190                 771
045 Bruno Brown  Aero Commander 500 182                 0
056 Klaus Mueller  Douglas DC-3 157                 61
057 Nathen Miller  Cessna 150 111                 583
068 Kaimoni Sutton  Douglas DC-3 114                 0
071 Bob Nickels  Douglas DC-3 163                 179
072 Chris Wilkinson  Douglas DC-3 198                 423
087 David Souza  de Havilland DHC-2 Beaver 123                 77
088 Ben Leggett  Cessna 310 109                 0
089 Victor Buck  Douglas DC-3 157                 368
093 John Mueller  Lockheed P-38L 326                 0
096 Manfred Kramer  Douglas DC-3 217                 0
097 Darren Miner  Lockheed L049A Constellation 253                 211
098 Bob Baur  Stinson Reliant 117                 0
102 Hady Habaschy  Douglas DC-3 152                 73
108 Michael Hubschman  Boeing 247 147                 902
109 Ken Alger  Douglas DC-3 157 104 59 101 76         1292
110 Stuart Williams  Douglas DC-3 190                 0
111 Steve Sweet  Hawker Sea Hurricane IIB 152                 0
113 Ben Williams  Douglas DC-3 163                 0
114 Mark Coles  Lockheed L049A Constellation 217                 726
116 John Smith  B-25 217                 0
121 Geoffrey Ennis  Douglas DC-3 157                 0
122 Don Hulick  Hawker Sea Fury FB11 285                 0
125 Simon Kneller  Douglas DC-3 169                 0
133 Graham Rintoul  Douglas DC-3 152                 479
137 Matt Kirk  Beechcraft C45 157                 281
144 Matt Stubbins  Beechcraft D18S 217                 98
147 Giovanni Boschi  Douglas DC-3 207                 100
148 Paul Crumley  Douglas DC-3 152                 897
156 Rob Cottle  Convair 340 217                 623
157 BobH  Douglas DC-3 157                 834
168 Kieran Boundy  Douglas DC-6 198                 314
171 petepilot  Douglas DC-3 182                 638
174 Christian Stock  Douglas DC-3 157                 258
175 Fonawah Atang  Aero Commander 500 143                 306
178 Chris Gladysz  B-25J Mitchell 190                 0
183 Thomas Schiltz  Douglas DC-3 152                 53
2.222222222