Bluegrass Airlines   Sector 13 Sector 14 Sector 15 Sector 16 Official Score  
G.A.A.R. 2006 Roster   Distance 158 Distance 149 Distance 179 Distance 209 Total Dist 2651
  Cruise                 Thru Sector 16  
ID Pilot Aircraft Speed (kts) Score Time Score Time Score Time Score Time Score Total Time
001 Bill Von Sennet  Douglas DC-3 152 101  67 103 63 106 82 104  93 103 1181
002 Ron Oines  Douglas DC-3 157 105  69 106 59 104 77 103  89 104 1149
003 Allan Lowson  de Havilland D.H.104 Dove 163 105  67 102 60 101 71 104  80 101 1081
004 Ed Wells  Cessna 310 240 109  42 107 40 106 48 100  58 105 722
005 Ray Brann  de Havilland DHC-2 Beaver 134 106  82 103 75 112 96 112  112 106 1362
006 Glenn Crawford  Douglas DC-3 152 106  72 105 68 105 81 107  95 103 1174
007 Sid Knapp  Douglas DC-3 147 104  73 103 65 101 80 100  91 106 1243
008 Wayne Cole  Douglas DC-3 152 100  68 102 64 100 77 101  90 101 1155
009 Tim Cook  Douglas DC-3 147 106  74 104 70 108 85 104  95 102 1200
010 Mike Ritchey  Douglas DC-3 207 104  54 102 50 105 61 106  71 104 898
013 Bob Caparoula  Douglas DC-3 123 100  83 100 79 100 93 100  108 102 1357
014 Colin Baker  Douglas DC-3 147 107  65 121 53 104 76 112  80 109 1076
015 peter waldron  Douglas DC-3 152 104  71 105 62 109 70 101  90 107 1058
016 John Graham  Douglas DC-3 157 108  71 102 62 104 77 107  92 107 1188
017 John Lawler  GA Monospar ST-10 99 100  102 100 96 102 116 102  135 100 1700
018 George W. S. Adair  Curtis C46 182 107  54 115 47 102 64 108  81 101 977
020 Hartwig Rohrbeck  Douglas DC-3 152 103  70 108 60 101 78 101  90 104 1187
021 Gordon Morris  Douglas DC-3 152 110  75 102 66 112 86 108  96 108 1232
022 Harry Nelson  Douglas DC-3 120 102  83 105 77 107 89 105  106 104 1366
023 George Meloche  Douglas DC-3 157 103  68 102 62 100 74 105  90 103 1145
024 Allan Jarratt  Douglas DC-3 175 120  72 114 65 115 77 112  87 113 1136
025 Leon Booysen  Douglas DC-3 207 121  63 114 56 116 67 115  77 125 1078
026 Ian Dodds  Douglas DC-4 217 106  53 102 48 104 53 109  58 101 834
027 Charlie Penny  Douglas DC-3 182 105  55 102 54 100 65 101  76 103 997
028 Coleman Green  Aero Commander 680 182 102  59 100 55 102 66 100  75 100 969
029 skywalker  Martin B-26+G1 163 109  58 116 51 107 67 111  74 107 995
030 Ron Jorgensen  de Havilland DHC-2 Beaver 114 104  85 101 85 103 97 101  115 102 1523
031 Daniel Nole  Douglas DC-3 147 123  54 121 53 101 80 107  97 103 1215
032 Bill Hendrix  B-25J 228 100  48 102 44 100 53 102  62 101 798
033 Brett Morrill  Aero Commander 500 182 105  61 109 50 105 68 101  74 100 968
034 Hector  Douglas DC-3 157 111  73 105 60 104 71 101  87 105 1169
035 Michel R. Joullie  Douglas DC-3 147 101  69 104 64 103 81 102  93 101 1185
037 Paul Roth  B-25J 182 107  54 115 47 102 64 100  75 105 921
038 Paul van den Berg  Douglas DC-3 152 112  76 106 61 103 79 110  98 103 1180
039 Patrick Stewart  Douglas DC-3 138 115  86 101 70 105 88 131  127 104 1297
040 David Mulder  Lockheed P-38 304 105  35 103 36 102 42 111  52 108 669
041 Paul Mensch  PBY Catalina 134 105  81 107 78 106 91 102  98 109 1393
042 Stan Patchet  Harvard MkIV 152 103  70 105 62 103 75 102  91 101 1128
043 Roy Marsh  Douglas DC-3 152 112  76 100 65 105 81 107  95 106 1210
044 Gordon Volker  Beechcraft C-45 G 169 106  66 105 62 107 75 130  104 112 1158
046 Juan Jose Garcia  Lockheed Electra L-10A 157 112  74 110 69 119 88 138  119 116 1285
047 James Lloyd  Douglas DC-3 152 109  74 102 66 130 100 110  98 112 1276
049 Bill Agee  de Havilland DHC-3 Otter 143 106  68 107 64 105 77 105  89 104 1159
050 Larry Barker  Douglas DC-3 152 132  90 111 72 129 99 115  102 114 1299
051 Randy Glenn  Beechcraft Twin Bonanza 175 120  48 116 48 101 68 105  74 107 931
052 Ivan Teager  Spartan Executive 190 100  56 100 53 102 62 108  78 100 937
053 Les Smith  Douglas DC-3 163 100  64 102 60 101 73 100  83 100 1074
054 Dean Johnson  Globe Swift 152 101  69 111 58 101 78 102  91 100 1145
055 Joe Weber  Lockheed Electra L-10A 152 107  63 109 59 108 71 118  105 108 1046
058 Norm Holman  Douglas DC-3 127 114  70 113 66 112 80 111  93 110 1219
059 Milt Chambers  Beechcraft D18S 190 100  56 100 53 100 63 101  73 100 929
060 Gayngel van den Ing  Douglas DC-3 152 101  69 100 65 106 82 107  95 101 1156
062 J. Ackermann  de Havilland D.H.104 Dove 182 114  66 104 57 103 63 101  76 107 1038
063 Dave Turner  Douglas DC-3 147 111  62 112 59 110 71 110  82 104 1126
064 Jay Lamos  Convair 440 268 110  45 108 42 107 49 113  60 105 727
065 Remy du Long  Douglas DC-3 175 110  66 104 59 106 71 110  86 113 1133
066 Freddy   Lemaitre  Vought Corsair.F4U-7 285 105  37 100 37 100 44 102  49 109 595
067 Ran Mayron  Beechcraft D18S 207 119  62 122 60 129 75 122  82 121 1046
069 Nigel Keel  Douglas DC-3 147 100  70 101 66 101 78 100  91 100 1182
070 George Miller  Douglas DC-3 169 119  74 108 54 104 73 115  92 111 1148
073 Colin Gaitskill  Douglas DC-3 157 111  73 102 62 104 77 106  91 106 1175
075 Donald McCormick  Douglas DC-3 157 115  76 122 49 111 82 113  97 107 1189
076 Tim O'Shea  Jet Provost 228 100  48 100 45 100 53 100  61 100 793
077 Dave Molyneaux  de Havilland DHC-3 Otter 130 100  79 100 75 100 89 100  102 101 1313
078 Tom Goodrick  Convair 240 207 100  52 104 47 100 58 100  67 100 865
079 Greg Poirier  Aero Commander 500 175 103  58 104 55 104 64 109  71 100 1006
082 Kyle Ramsey  Douglas DC-3 190 104  54 104 51 103 61 100  72 104 897
083 Cory Phillips  Consolidated B-24D 147 110  63 100 67 103 81 101  92 100 1173
084 Katie Pipkin  Lockheed Vega 5C 143 101  73 107 74 116 94 118  111 114 1374
085 Bob Betts  Douglas DC-3 147 103  72 110 60 101 78 101  92 101 1166
086 Paul Short  Cessna 150 117 100  87 100 82 100 98 102  115 101 1471
090 Alex Robertson  Douglas C-47B 157 108  61 110 57 105 70 106  81 107 1030
091 Roy Speight  Beechcraft Bonanza V35 175 105  57 107 53 103 65 104  75 104 961
092 John Franco  Douglas DC-3 138 107  80 118 58 108 91 103  100 101 1240
094 Max Johnson  Douglas DC-3 147 124  87 112 75 108 85 111  101 111 1302
095 Trev Palmer  Douglas DC-3 157 102  65 106 67 100 74 101  87 101 1115
099 Phil McKenzie  de Havilland D.H.104 Dove 169 103  60 114 51 106 66 101  79 102 1053
100 Peter McBeath  Douglas DC-3 207 104  50 102 48 100 58 101  66 101 873
101 Graham May  Douglas DC-3 134 100  77 108 67 100 86 106  106 104 1234
103 Mark Smith  Spartan Executive 7w 190 102  57 100 53 106 67 107  77 100 936
104 Bob Welch  Douglas DC-3 101 137  63 133 64 133 75 133  87 131 1160
105 Ed Burke  DH-89a Dragon Rapide 117 105  83 104 85 100 98 101  114 100 1462
106 David N  de Havilland D.H.104 Dove 169 106  58 114 51 107 65 105  76 103 1008
107 charles davitt  Aero Commander 500 190 114  64 113 60 106 67 124  89 114 1060
109 Ken Alger  Douglas DC-3 157 105  63 103 61 105 70 108  93 104 1157
112 Achim vd Graaff  PBY Catalina 117 101  86 100 82 105 103 105  119 102 1426
115 Mike Johnston  Douglas DC-3 147 100  70 109 61 119 64 102  93 104 1136
117 Don Hogue  Spartan Executive 190 100  56 100 53 102 64 100  72 101 927
118 Simon Cox  DH-89a Dragon Rapide 114 100  89 100 84 101 101 100  116 103 1445
119 John Khan  Beechcraft D18S 169 106  58 102 58 111 78 106  85 105 1089
120 Terry Howell  Douglas DC-3 152 106  72 106 69 114 88 117  104 109 1240
123 Carl Phillips  Republic XP-72 228 110  53 111 50 109 48 108  56 102 810
124 Philippe Knockaert  Douglas DC-3 152 104  71 100 65 101 78 101  88 103 1173
126 Mike Puckett  Beechcraft T34B Mentor 163 102  63 102 60 101 71 102  85 100 1075
127 Terry Wright  Beechcraft Twin Bonanza 175 107  64 104 55 103 69 112  87 100 1010
128 Kevin Smith  Douglas DC-3 163 102  65 102 62 100 72 104  80 104 1110
129 Ron Harris  Fokker F-27-100 228 102  47 100 45 100 53 107  65 104 823
130 Joe Foss  Douglas DC-3 157 102  65 103 61 101 73 100  86 100 1109
131 Robert Earl  Beechcraft D18S 169 108  67 102 60 101 71 105  84 102 1062
132 John Gilbert  de Havilland D.H.104 Dove 157 105  63 113 55 100 74 101  85 104 1064
134 Luc Vansteenbrugge  Cessna 150 106 103 92 103 87 107 99 106  117 114 1378
135 Terry Beddoes  de Havilland D.H.104 Dove 182 109  63 100 55 106 69 107  80 104 1007
136 Hugh Crawford  Lockheed Electra L-10A 134 101  78 101 74 102 88 101  101 103 1239
138 Lars Hasager Kirk  Grumman Goose 175 105  63 100 57 107 72 109  85 100 1009
139 Rob McCafferty  Douglas DC-3 147 106  66 110 60 109 86 104  87 101 1165
140 David R. Evans  F9F-5 PANTHER 285 110  35 114 32 102 45 108  46 106 613
141 David Finlay  de Havilland D.H.114 Heron 143 103  74 101 70 100 81 103  97 102 1234
142 Alan P. Farmer  Douglas DC-3 182 121  70 111 61 117 76 117  88 118 1140
143 Ron Bushell  Douglas DC-3 152 101  67 103 67 106 82 109  97 102 1164
145 Capt  Zlogg  de Havilland D.H.104 Dove 163 105  67 100 61 101 71 100  83 100 1070
146 Richard Turkel  Douglas DC-3 163 103  62 108 56 106 68 102  81 104 1030
149 Joe Porter  Douglas DC-3 163 114  73 123 75 111 80 111  92 111 1186
150 Barry Theodore  Douglas DC-3 130 100  79 108 69 103 92 111  113 104 1373
151 Jeff Lacy  B-25J Mitchell 190 102  57 102 54 102 62 107  77 100 934
152 Matthew Aylmer  Douglas DC-3 163 103  66 107 65 104 75 101  84 105 1121
153 James McHugh  Cessna Centurion 163 103  62 108 56 100 72 104  80 100 1075
154 Tom McCoy  Cessna 195 169 185  115 168 99 171 120 134  107 148 1538
155 William Fowler  Cessna O-1G Bird Dog 109 100  93 100 88 101 104 101  122 101 1537
160 Ray Shaw  de Havilland D.H.104 Dove 169 100  62 102 58 101 71 103  82 100 1032
161 Greg Evans  Douglas DC-3 157 114  75 114 72 108 80 109  94 109 1210
162 Jose Emilio Vazquez  Douglas DC-3 143 103  74 109 63 107 75 101  93 100 1210
163 A Lowson  Avro Lancastrian 228 100  48 100 45 100 53 102  60 101 801
164 Andrew Mills  Douglas DC-3 147 100  70 106 63 101 80 103  94 102 1160
165 Barry Mackay  Douglas DC-3 163 102  63 102 60 101 71 102  85 103 1104
166 Don Flint  Douglas DC-3 169 103  60 102 60 103 72 101  81 101 1031
167 Humberto Dorantes  Douglas DC-3 152 101  69 100 65 108 71 107  83 102 1118
169 Kirby Grant  Cessna T50 Bobcat 152 100  68 100 65 100 77 100  89 100 1143
170 Lee James  Douglas DC-3 163 114  73 108 56 101 71 107  89 106 1138
172 Ray Grigson  Douglas DC-3 157 105  69 105 60 104 77 108  93 106 1174
176 Dennis Hervieux  Douglas DC-3 175 127  76 125 71 130 87 127  99 123 1237
177 Will Feibel  Douglas DC-3 157 111  73 103 61 104 77 102  88 106 1174
179 Ulf Cronsell  Douglas DC-3 152 100  68 103 63 110 85 101  90 101 1159
180 Les Wright  de Havilland DH-98A Mosquito 240 102  47 100 43 102 52 100  58 100 761
181 Ted Wells  Beech D17SW 175 100  60 100 57 100 67 100  78 100 1006
182 Chris Ross  CAC Wirraway 143 100  72 100 69 100 81 100  94 100 1208
Pilots without a Sector 1 Report
012 Gary Milera  Douglas DC-3 147 200   200   200   200      
045 Bruno Brown  Aero Commander 500 182 200   200   200   200      
068 Kaimoni Sutton  Douglas DC-3 114 200   200   200   200      
088 Ben Leggett  Cessna 310 109 200   200   200   200      
093 John Mueller  Lockheed P-38L 326 200   200   200   200      
096 Manfred Kramer  Douglas DC-3 217 200   200   200   200      
098 Bob Baur  Stinson Reliant 117 200   200   200   200      
102 Hady Habaschy  Douglas DC-3 152 200   200   200   200      
110 Stuart Williams  Douglas DC-3 190 200   200   200   200      
111 Steve Sweet  Hawker Sea Hurricane IIB 152 200   200   200   200      
113 Ben Williams  Douglas DC-3 163 200   200   200   200      
116 John Smith  B-25 217 200   200   200   200      
121 Geoffrey Ennis  Douglas DC-3 157 200   200   200   200      
122 Don Hulick  Hawker Sea Fury FB11 285 200   200   200   200      
125 Simon Kneller  Douglas DC-3 169 200   200   200   200      
178 Chris Gladysz  B-25J Mitchell 190 200   200   200   200      
Pilots without a Sector 2 Report
056 Klaus Mueller  Douglas DC-3 157 200   200   200   200      
087 David Souza  de Havilland DHC-2 Beaver 123 200   200   200   200      
183 Thomas Schiltz  Douglas DC-3 152 200   200   200   200      
Pilots without  Sector 3 Report
019 Tim Brooks  Lockheed L049A Constellation 207 200   200   200   200      
071 Bob Nickels  Douglas DC-3 163 200   200   200   200      
147 Giovanni Boschi  Douglas DC-3 207 200   200   200   200      
Pilots without a Sector 5 Report
144 Matt Stubbins  Beechcraft D18S 217 200   200   200   200      
174 Christian Stock  Douglas DC-3 157 200   200   200   200      
175 Fonawah Atang  Aero Commander 500 143 200   200   200   200      
Pilots without a Sector 6 Report
097 Darren Miner  Lockheed L049A Constellation 253 200   200   200   200      
137 Matt Kirk  Beechcraft C45 157 200   200   200   200      
Pilots without a Sector 7 Report
089 Victor Buck  Douglas DC-3 157 200   200   200   200      
Pilots without a Sector 8 Report
057 Nathen Miller  Cessna 150 111 200   200   200   200      
168 Kieran Boundy  Douglas DC-6 198 200   200   200   200      
133 Graham Rintoul  Douglas DC-3 152 200   200   200   200      
Pilots without a Sector 9 Report
072 Chris Wilkinson  Douglas DC-3 198 200   200   200   200      
                           
  Pilots without a Sector 10 Report                        
                           
171 petepilot  Douglas DC-3 182 200   200   200   200      
Pilots without a Sector 11 Report
011 Stanley Losiewicz  Douglas DC-3 163 200   200   200   200      
Pilots without a Sector 12 Report
157 BobH  Douglas DC-3 157 200   200   200   200      
Pilots without a Sector 13 Report
13 14 15 16
173 robbie  Spartan Executive 7w 169 105 59 200   200   200      
148 Paul Crumley  Douglas DC-3 152 200   200   200   200      
Pilots without a Sector 14 Report
108 Michael Hubschman  Boeing 247 147 104 73 200   200   200      
156 Rob Cottle  Convair 340 217 108  46 200   200   200      
Pilots without a Sector 15 Report
036 Stewart Terry  Aero Commander 680 190 109  61 108 57 200   200      
048 Jack Byrne  Douglas DC-3 157 108  71 114 72 200   107 92    
Pilots without a Sector 16 Report
13 14 15 16
061 Don Moore  Lockheed Vega 5B 130 110  87 109 68 106 84 200      
074 Smithy  de Havilland D.H.104 Dove 163 100  64 102 60 104 69 200      
080 Will Carter  Beechcraft Bonanza V35 163 108 59 118 50 101 71 200      
114 Mark Coles  Lockheed L049A Constellation 217 110  45 109 43 105 52 200      
158 Frank  van Tongeren  de Havilland D.H.104 Dove 163 108  59 113 53 108 66 200      
159 Bill Rumpf  Douglas R4D6 163 109  70 110 67 114 82 200      
173 robbie  Spartan Executive 7w 169 105 59 107 55 113 61 200