Bluegrass Airlines   Sector 9 Sector 10 Sector 11 Sector 12 Official Score
G.A.A.R. 2006 Roster   Distance 201 Distance 176 Distance 177 Distance 127 Total Dist 1956
  Cruise                 Thru Sector 12
ID Pilot Aircraft Speed (kts) Score Time Score Time Score Time Score Time Score Total Time
163 A Lowson  Avro Lancastrian 228 100  59 100  52 111  59 100  39 101 595
032 Bill Hendrix  B-25J 228 100  59 100  52 104  51 100  39 101 591
181 Ted Wells  Beech D17SW 175 100  75 100  66 100  67 100  50 100 744
126 Mike Puckett  Beechcraft T34B Mentor 163 100  80 101  70 100  71 104  55 101 796
182 Chris Ross  CAC Wirraway 143 100  90 100  80 100  80 100  59 100 892
169 Kirby Grant  Cessna T50 Bobcat 152 100  85 100  75 100  76 100  56 100 844
078 Tom Goodrick  Convair 240 207 100  64 100  57 104  55 100  43 100 641
158 Frank  van Tongeren  de Havilland D.H.104 Dove 163 100  80 101 70 101  72 111  47 103 771
180 Les Wright  de Havilland DH-98A Mosquito 240 100  56 100  50 100  50 100  38 100 561
049 Bill Agee  de Havilland DHC-3 Otter 143 100  90 103  78 105  76 108  54 104 861
105 Ed Burke  DH-89a Dragon Rapide 117 100  109 104  100 100  97 101  70 101 1082
013 Bob Caparoula  Douglas DC-3 123 100  104 100  92 101  93 100  68 103 994
166 Don Flint  Douglas DC-3 169 100  77 103  66 106  65 108  55 101 758
053 Les Smith  Douglas DC-3 163 100  80 101  72 101  70 100  53 100 794
017 John Lawler  GA Monospar ST-10 99 100  128 101  112 101  114 101  84 100 1251
076 Tim O'Shea  Jet Provost 228 100  59 100  52 100  53 100  39 100 586
117 Don Hogue  Spartan Executive 190 100 69 100  62 100  62 100  46 101 682
052 Ivan Teager  Spartan Executive 190 100  69 102  61 102  61 102  45 100 688
173 robbie  Spartan Executive 7w 169 100  77 107  73 103  71 129  66 101 776
033 Brett Morrill  Aero Commander 500 182 101  73 100  64 102  65 100  48 100 715
028 Coleman Green  Aero Commander 680 182 101  73 100  64 100  64 102  47 100 714
059 Milt Chambers  Beechcraft D18S 190 101  70 100  62 100  62 100  46 101 684
131 Robert Earl  Beechcraft D18S 169 101  78 116  79 103  67 110  46 102 780
051 Randy Glenn  Beechcraft Twin Bonanza 175 101  76 108  61 106  63 114  43 107 693
086 Paul Short  Cessna 150 117 101  110 100  96 114  111 101  72 101 1089
003 Allan Lowson  de Havilland D.H.104 Dove 163 101  81 100  71 115  82 100  53 101 803
077 Dave Molyneaux  de Havilland DHC-3 Otter 130 101  100 101  88 101  89 102  64 101 968
092 John Franco  Douglas DC-3 138 101  94 102  85 101  84 107  57 101 911
152 Matthew Aylmer  Douglas DC-3 163 101  79 101  72 103  73 106  56 105 831
069 Nigel Keel  Douglas DC-3 147 101  89 101  77 101  77 100  58 101 877
146 Richard Turkel  Douglas DC-3 163 101  79 106  75 103  69 111  47 104 763
095 Trev Palmer  Douglas DC-3 157 101  82 103  75 101  73 102  54 100 822
138 Lars Hasager Kirk  Grumman Goose 175 101  74 105  63 103  69 106  47 101 732
155 William Fowler  Cessna O-1G Bird Dog 109 102  115 101  102 100  103 103  74 102 1130
014 Colin Baker  Douglas DC-3 147 102  90 109  85 117  65 121  46 108 802
167 Humberto Dorantes  Douglas DC-3 152 102  87 103  73 108  70 100  56 102 830
124 Philippe Knockaert  Douglas DC-3 152 102  87 101  74 114  87 105  59 103 871
009 Tim Cook  Douglas DC-3 147 102  90 104  81 100  78 103  60 101 876
040 David Mulder  Lockheed P-38 304 102  47 132  54 105  43 103  30 110 504
123 Carl Phillips  Republic XP-72 228 102  60 113  59 102  52 105  37 103 603
079 Greg Poirier  Aero Commander 500 175 103  77 112  74 113  76 108  46 102 758
151 Jeff Lacy  B-25J Mitchell 190 103  71 100  62 103  60 100  46 101 684
091 Roy Speight  Beechcraft Bonanza V35 175 103  77 105  63 106  63 110  45 104 711
145 Capt  Zlogg  de Havilland D.H.104 Dove 163 103  82 107  76 101  70 104  51 101 788
099 Phil McKenzie  de Havilland D.H.104 Dove 169 103  79 107 73 103 71 104  53 104 797
160 Ray Shaw  de Havilland D.H.104 Dove 169 103  79 106  72 104  66 104  49 101 759
135 Terry Beddoes  de Havilland D.H.104 Dove 182 103  74 100  64 105  67 100  48 103 740
118 Simon Cox  DH-89a Dragon Rapide 114 103  109 106  105 103  102 107  68 104 1055
101 Graham May  Douglas DC-3 134 103  99 101  84 102  83 108  58 105 898
035 Michel R. Joullie  Douglas DC-3 147 103  91 101  79 101  79 103  56 101 878
100 Peter McBeath  Douglas DC-3 207 103  66 100  57 100  57 100  43 102 651
139 Rob McCafferty  Douglas DC-3 147 103  85 128  100 109  71 102  57 100 866
129 Ron Harris  Fokker F-27-100 228 103  61 106  55 102  52 100  39 104 613
136 Hugh Crawford  Lockheed Electra L-10A 134 103  93 107  79 104  82 111  56 105 898
103 Mark Smith  Spartan Executive 7w 190 103  71 100 62 102  63 100  46 101 682
037 Paul Roth  B-25J 182 104  69 100  64 106  60 113  42 105 681
080 Will Carter  Beechcraft Bonanza V35 163 104  83 101  70 101  72 111  47 107 846
127 Terry Wright  Beechcraft Twin Bonanza 175 104  78 100  66 101  68 104  48 101 735
106 David N  de Havilland D.H.104 Dove 169 104  74 101 69 103  67 106  48 101 758
132 John Gilbert  de Havilland D.H.104 Dove 157 104  80 100  73 101  73 111  49 104 787
141 David Finlay  de Havilland D.H.114 Heron 143 104  94 106  85 103  82 102  58 102 912
030 Ron Jorgensen  de Havilland DHC-2 Beaver 114 104  107 102  97 101  100 105  69 104 1141
090 Alex Robertson  Douglas C-47B 157 104  80 104  70 107  69 111  49 107 761
022 Harry Nelson  Douglas DC-3 120 104  103 103  91 100  95 104  67 104 1011
162 Jose Emilio Vazquez  Douglas DC-3 143 104  94 103  82 106  85 102  60 101 905
128 Kevin Smith  Douglas DC-3 163 104  77 106  75 103  69 102  52 105 831
082 Kyle Ramsey  Douglas DC-3 190 104  66 102  61 100  62 102  45 104 659
008 Wayne Cole  Douglas DC-3 152 104  88 101  76 100  76 102  57 101 856
004 Ed Wells  Cessna 310 240 105  59 112  44 100  50 111  34 105 534
153 James McHugh  Cessna Centurion 163 105  84 104  74 100  71 102  52 102 805
006 Glenn Crawford  Douglas DC-3 152 105  89 103  73 108  70 100  56 102 858
109 Ken Alger  Douglas DC-3 157 105 87 107  78 119  88 102  56 106 870
042 Stan Patchet  Harvard MkIV 152 105  89 103  73 103  74 104  54 102 830
055 Joe Weber  Lockheed Electra L-10A 152 105  81 104  72 113  66 109  51 111 748
114 Mark Coles  Lockheed L049A Constellation 217 105  59 107  51 113  48 105  39 104 586
112 Achim vd Graaff  PBY Catalina 117 105  114 104  92 115  112 100  71 104 1036
036 Stewart Terry  Aero Commander 680 190 106  65 111  55 111  55 102  47 105 653
074 Smithy  de Havilland D.H.104 Dove 163 106  85 101  72 103  69 117  44 105 753
164 Andrew Mills  Douglas DC-3 147 106  93 103  76 110  70    55 102 853
060 Gayngel van den Ing  Douglas DC-3 152 106  90 117  88 104  73 105  53 100 845
010 Mike Ritchey  Douglas DC-3 207 106  68 107  61 104  59 100  43 104 662
143 Ron Bushell  Douglas DC-3 152 106  90 107  80 100  76 111  50 101 851
140 David R. Evans  F9F-5 PANTHER 285 106  45 107  40 112  38 115  28 106 455
066 Freddy   Lemaitre  Vought Corsair.F4U-7 285 106  45 107  40 109  39 106  31 112 428
018 George W. S. Adair  Curtis C46 182 107  67 102  63 105  61 115  55 102 731
115 Mike Johnston  Douglas DC-3 147 107  94 103  80 101  79 105  55 103 848
024 Allan Jarratt  Douglas DC-3 175 108  81 112  74 119  80 116  58 112 835
023 George Meloche  Douglas DC-3 157 108  90 103  75 107  69 102  54 104 851
021 Gordon Morris  Douglas DC-3 152 108  92 111  83 112  85 105  59 108 909
130 Joe Foss  Douglas DC-3 157 108  90 101  74 101  73 100  55 100 824
038 Paul van den Berg  Douglas DC-3 152 108  92 101  74 105  80 105  59 103 866
002 Ron Oines  Douglas DC-3 157 108  90 104  76 105  78 100  55 104 855
179 Ulf Cronsell  Douglas DC-3 152 108  92 104  78 105  72 102  55 101 853
154 Tom McCoy  Cessna 195 169 109  84 163 111 133  92 182  93 143 1097
083 Cory Phillips  Consolidated B-24D 147 109  96 106  73 124  59 119  69 100 870
020 Hartwig Rohrbeck  Douglas DC-3 152 109  93 109  82 111 84 104  54 105 889
084 Katie Pipkin  Lockheed Vega 5C 143 109  98 121  97 113  90 117  69 114 1022
041 Paul Mensch  PBY Catalina 134 109  105 106  90 108  92 192  121 110 1045
119 John Khan  Beechcraft D18S 169 110  85 103  70 120  83 112  57 106 810
156 Rob Cottle  Convair 340 217 110  56 107  51 107  51 112  36 106 577
085 Bob Betts  Douglas DC-3 147 110  97 105  82 106  83 107  54 101 864
027 Charlie Penny  Douglas DC-3 182 110  79 106  68 105  61 108  44 104 747
031 Daniel Nole  Douglas DC-3 147 110  97 101 79 104  81 116  67 107 931
061 Don Moore  Lockheed Vega 5B 130 110  89 101  86 105  84 105  62 101 962
047 James Lloyd  Douglas DC-3 152 111  94 109  82 113  86 102  57 111 938
015 peter waldron  Douglas DC-3 152 111  76 107  70 103  74 111  50 109 765
054 Dean Johnson  Globe Swift 152 111  94 105  79 101  77 107  52 101 849
044 Gordon Volker  Beechcraft C-45 G 169 112  86 125  85 110  76 102  50 111 851
001 Bill Von Sennet  Douglas DC-3 152 112  95 109  82 107  81 104  54 104 876
058 Norm Holman  Douglas DC-3 127 112  89 112  78 113  78 114  57 109 910
172 Ray Grigson  Douglas DC-3 157 112  93 111  81 107  79 102  56 107 875
063 Dave Turner  Douglas DC-3 147 113  77 112 69 112  69 112  51 102 852
050 Larry Barker  Douglas DC-3 152 113  96 112  84 103  78 118  66 111 936
005 Ray Brann  de Havilland DHC-2 Beaver 134 114  109 109  93 105  89 103  61 105 997
073 Colin Gaitskill  Douglas DC-3 157 114  95 112  82 108  80 104  57 106 872
034 Hector  Douglas DC-3 157 114 95 108  79 103  76 102  56 107 878
120 Terry Howell  Douglas DC-3 152 114  97 120  90 105  80 111  62 107 907
165 Barry Mackay  Douglas DC-3 163 115  92 101  72 103  69 100  53 104 825
170 Lee James  Douglas DC-3 163 115  92 108  77 107  76 100  53 107 849
064 Jay Lamos  Convair 440 268 116  59 111  50 102  45 126  43 104 531
070 George Miller  Douglas DC-3 169 116  89 116  79 117  81 112  57 112 855
094 Max Johnson  Douglas DC-3 147 116  102 119  93 115  90 102  59 110 954
177 Will Feibel  Douglas DC-3 157 116  96 110  80 105  78 100  55 107 875
150 Barry Theodore  Douglas DC-3 130 117  116 110  96 107  94 102  64 105 1020
161 Greg Evans  Douglas DC-3 157 117  97 114  83 108  80 107  59 108 889
043 Roy Marsh  Douglas DC-3 152 118  100 109  82 109  83 100  56 106 893
134 Luc Vansteenbrugge  Cessna 150 106 119  97 102  104 103  103 106  73 117 983
048 Jack Byrne  Douglas DC-3 157 119  99 111  81 118  87 109  60 113 926
016 John Graham  Douglas DC-3 157 119  99 110  80 120  89 104  57 108 886
007 Sid Knapp  Douglas DC-3 147 119  105 113  88 109  85 107  62 107 934
075 Donald McCormick  Douglas DC-3 157 120  100 110  80 108  80 105  58 108 885
149 Joe Porter  Douglas DC-3 163 120  96 111  79 113  80 100  53 109 866
065 Remy du Long  Douglas DC-3 175 120  90 114  75 112  75 100  50 115 851
062 J. Ackermann  de Havilland D.H.104 Dove 182 122  88 136  87 108  69 106  45 108 776
046 Juan Jose Garcia  Lockheed Electra L-10A 157 122  101 122  89 123  91 111  61 114 935
026 Ian Dodds  Douglas DC-4 217 123  76 104  53 102  54 107  38 101 622
142 Alan P. Farmer  Douglas DC-3 182 125  90 117  75 125  80 115  55 118 845
176 Dennis Hervieux  Douglas DC-3 175 127  95 130  86 121  81 114  57 122 904
107 charles davitt  Aero Commander 500 190 128  88 113  70 110  68 117  54 113 780
067 Ran Mayron  Beechcraft D18S 207 130  83 132  75 123  70 121  52 120 767
104 Bob Welch  Douglas DC-3 101 138  77 135  72 125  83 126  60 129 871
025 Leon Booysen  Douglas DC-3 207 139  89 133  76 119  68 119  51 128 815
159 Bill Rumpf  Douglas R4D6 163 150  120 104  74 108  77 111  59 115 913
Pilots without a Sector 1 Report
9 10 11 12
012 Gary Milera  Douglas DC-3 147 200   200   200   200      
045 Bruno Brown  Aero Commander 500 182 200   200   200   200      
068 Kaimoni Sutton  Douglas DC-3 114 200   200   200   200      
088 Ben Leggett  Cessna 310 109 200   200   200   200      
093 John Mueller  Lockheed P-38L 326 200   200   200   200      
096 Manfred Kramer  Douglas DC-3 217 200   200   200   200      
098 Bob Baur  Stinson Reliant 117 200   200   200   200      
102 Hady Habaschy  Douglas DC-3 152 200   200   200   200      
110 Stuart Williams  Douglas DC-3 190 200   200   200   200      
111 Steve Sweet  Hawker Sea Hurricane IIB 152 200   200   200   200      
113 Ben Williams  Douglas DC-3 163 200   200   200   200      
116 John Smith  B-25 217 200   200   200   200      
121 Geoffrey Ennis  Douglas DC-3 157 200   200   200   200      
122 Don Hulick  Hawker Sea Fury FB11 285 200   200   200   200      
125 Simon Kneller  Douglas DC-3 169 200   200   200   200      
178 Chris Gladysz  B-25J Mitchell 190 200   200   200   200      
Pilots without a Sector 2 Report
056 Klaus Mueller  Douglas DC-3 157 200   200   200   200      
087 David Souza  de Havilland DHC-2 Beaver 123 200   200   200   200      
183 Thomas Schiltz  Douglas DC-3 152 200   200   200   200      
Pilots without  Sector 3 Report
019 Tim Brooks  Lockheed L049A Constellation 207 200   200   200   200      
071 Bob Nickels  Douglas DC-3 163 200   200   200   200      
147 Giovanni Boschi  Douglas DC-3 207 200   200   200   200      
Pilots without a Sector 5 Report
144 Matt Stubbins  Beechcraft D18S 217 200   200   200   200      
174 Christian Stock  Douglas DC-3 157 200   200   200   200      
175 Fonawah Atang  Aero Commander 500 143 200   200   200   200      
Pilots without a Sector 6 Report
097 Darren Miner  Lockheed L049A Constellation 253 200   200   200   200      
137 Matt Kirk  Beechcraft C45 157 200   200   200   200      
Pilots without a Sector 7 Report
089 Victor Buck  Douglas DC-3 157 200   200   200   200      
Pilots without a Sector 8 Report
9 10 11 12
057 Nathen Miller  Cessna 150 111 200   200   200   200      
168 Kieran Boundy  Douglas DC-6 198 200   200   200   200      
148 Paul Crumley  Douglas DC-3 152 200   200   200   200      
133 Graham Rintoul  Douglas DC-3 152 200   200   200   200      
Pilots without a Sector 9 Report
072 Chris Wilkinson  Douglas DC-3 198 200   200   200   200      
171 petepilot  Douglas DC-3 182 200   200   200   200      
Pilots without a Sector 11 Report
011 Stanley Losiewicz  Douglas DC-3 163 100  80 106  75 200   200      
157 BobH  Douglas DC-3 157 111 92 115  84 200   200      
Pilots without a Sector 12 Report
029 skywalker  Martin B-26+G1 163 101  79 108  65 110 64 200      
039 Patrick Stewart  Douglas DC-3 138 102 95 101  82 100  83 200      
108 Michael Hubschman  Boeing 247 147 102 86 104  75 104  81 200