Bluegrass Airlines   Sector 5 Sector 6 Sector 7 Sector 8 Official Score
  Results Sectors 5-8   Distance 95 Distance 160 Distance 191 Distance 215 Tot. Dist. 1275
  Cruise                 Thru Sector 8
ID Pilot Aircraft Speed (kts) Score Time Score Time Score Time Score Time Score Tot. Time
163 A Lowson  Avro Lancastrian 228 100  31 100  48 100  56 102 62 101 386
112 Achim vd Graaff  PBY Catalina 117 104 53 110 79 124 79 102 114 108 647
142 Alan P. Farmer  Douglas DC-3 182 108  40 114  67 116 80 118 91 116 545
090 Alex Robertson  Douglas C-47B 157 117  35 109  61 108  73 105 84 108 493
024 Allan Jarratt  Douglas DC-3 175 121  47 115  70 108  77 108 86 112 542
003 Allan Lowson  de Havilland D.H.104 Dove 163 100  41 100  65 100  76 100 85 100 516
164 Andrew Mills  Douglas DC-3 147 107  42 100  68 104  87 103 91 102 559
165 Barry Mackay  Douglas DC-3 163 102  42 103  67 105  80 108 92 104 539
150 Barry Theodore  Douglas DC-3 130 102  51 103  78 100  94 109 114 102 650
049 Bill Agee  de Havilland DHC-3 Otter 143 102  45 114  63 102  84 103 93 103 563
032 Bill Hendrix  B-25J 228 103  30 100  48 104  58 108 68 102 390
159 Bill Rumpf  Douglas R4D6 163 110  45 111  72 109  83 105 89 113 583
001 Bill Von Sennet  Douglas DC-3 152 102  45 104  72 101  80 108 98 102 564
085 Bob Betts  Douglas DC-3 147 113  39 104  68 104  81 102 96 104 548
013 Bob Caparoula  Douglas DC-3 123 100  52 100  84 100  99 100 111 105 637
104 Bob Welch  Douglas DC-3 101 115  71 130  71 135  77 131 92 128 579
033 Brett Morrill  Aero Commander 500 182 105  39 107  55 100  69 104 80 101 465
145 Capt  Zlogg  de Havilland D.H.104 Dove 163 102  42 103  63 103  74 105 89 102 509
123 Carl Phillips  Republic XP-72 228 103  32 108  52 104  58 102 64 103 395
107 charles davitt  Aero Commander 500 190 106  38 114  65 132  87 108 80 111 500
027 Charlie Penny  Douglas DC-3 182 103  38 102  60 103 67 103 79 106 495
182 Chris Ross  CAC Wirraway 143 100  46 100  73 100  86 100 96 100 583
028 Coleman Green  Aero Commander 680 182 105  35 102  60 101  68 101 78 100 466
014 Colin Baker  Douglas DC-3 147 109  41 106  67 108  77 101 93 109 516
073 Colin Gaitskill  Douglas DC-3 157 114  36 106  71 104  82 114 100 104 558
083 Cory Phillips  Consolidated B-24D 147 102  46 103  69 102  82 105 89 101 573
031 Daniel Nole  Douglas DC-3 147 104  47 106  75 105  88 106 100 107 607
077 Dave Molyneaux  de Havilland DHC-3 Otter 130 100  50 101  81 101  95 101 104 101 627
063 Dave Turner  Douglas DC-3 147 118 53 108 77 105 88 112 83 103 586
141 David Finlay  de Havilland D.H.114 Heron 143 104  44 107  78 100  86 102 98 102 593
040 David Mulder  Lockheed P-38 304 112  28 108  41 107  41 104 50 110 330
106 David N  de Havilland D.H.104 Dove 169 103  41 108  58 103  76 101 81 100 500
140 David R. Evans  F9F-5 PANTHER 285 104  27 100  40 100  46 110 46 104 304
054 Dean Johnson  Globe Swift 152 102  43 101  70 101  80 101 92 101 547
176 Dennis Hervieux  Douglas DC-3 175 110  43 111  68 131  93 123 98 121 585
166 Don Flint  Douglas DC-3 169 110  36 102  62 104  71 102 80 101 495
061 Don Moore  Lockheed Vega 5B 130 102  49 104  77 110  85 108 97 101 641
075 Donald McCormick  Douglas DC-3 157 107  45 107  72 103  81 107 94 106 567
105 Ed Burke  DH-89a Dragon Rapide 117 107  51 105  92 101  103 100 116 101 706
004 Ed Wells  Cessna 310 240 107  28 107  43 106  51 103 58 105 347
158 Frank  van Tongeren  de Havilland D.H.104 Dove 163 107  44 103  63 103  74 104 88 103 502
066 Freddy   Lemaitre  Vought Corsair.F4U-7 285 123  20 118  33 109  42 110 46 114 273
060 Gayngel van den Ing  Douglas DC-3 152 102  45 106  65 102  79 100 91 102 541
023 George Meloche  Douglas DC-3 157 105  44 100  67 103  81 101 89 105 563
070 George Miller  Douglas DC-3 169 145  22 110  69 112  83 106 77 110 549
018 George W. S. Adair  Curtis C46 182 111  41 100  59 104  66 106 82 104 485
006 Glenn Crawford  Douglas DC-3 152 109  48 101  68 101  80 103 94 103 570
021 Gordon Morris  Douglas DC-3 152 107  47 107  74 107  87 108 98 107 590
044 Gordon Volker  Beechcraft C-45 G 169 115  46 103  65 108  80 102 84 111 554
101 Graham May  Douglas DC-3 134 102  48 104  75 105  87 104 98 107 574
161 Greg Evans  Douglas DC-3 157 102  43 106  71 104  82 110 97 107 570
079 Greg Poirier  Aero Commander 500 175 110  35 110  55 106  67 100 80 100 485
022 Harry Nelson  Douglas DC-3 120 111  48 101  85 103  99 104 110 105 655
020 Hartwig Rohrbeck  Douglas DC-3 152 109  48 107  74 102  79 102 93 105 576
136 Hugh Crawford  Lockheed Electra L-10A 134 108  53 108  72 100  92 113 89 105 588
167 Humberto Dorantes  Douglas DC-3 152 111  49 100  69 102  83 105 86 101 544
026 Ian Dodds  Douglas DC-4 217 106  34 122  61 110  53 109 59 100 401
052 Ivan Teager  Spartan Executive 190 100  36 102  56 102  67 100 74 100 452
062 J. Ackermann  de Havilland D.H.104 Dove 182 108  40 102  60 101  68 105 81 104 487
048 Jack Byrne  Douglas DC-3 157 155  65 104  70 101  78 119 105 112 599
047 James Lloyd  Douglas DC-3 152 120  53 119  82 110  89 115 105 112 619
153 James McHugh  Cessna Centurion 163 102  42 102  64 103  78 106 90 101 524
064 Jay Lamos  Convair 440 268 111  30 112  47 102  48 100 54 100 334
151 Jeff Lacy  B-25J Mitchell 190 103  35 104  55 106  62 104 71 101 445
130 Joe Foss  Douglas DC-3 157 100  42 100  67 101  78 100 88 101 532
149 Joe Porter  Douglas DC-3 163 100 41 102  66 116  88 112 95 108 558
055 Joe Weber  Lockheed Electra L-10A 152 114  38 120  55 112  71 109 83 113 478
092 John Franco  Douglas DC-3 138 119  56 103  78 101  88 105 94 102 591
132 John Gilbert  de Havilland D.H.104 Dove 157 112  37 106  63 105  75 103 85 104 512
016 John Graham  Douglas DC-3 157 102  43 109  73 108  85 108 95 105 561
119 John Khan  Beechcraft D18S 169 100  40 103  65 105  78 110 90 103 515
017 John Lawler  GA Monospar ST-10 99 103  66 102  101 102  120 101 135 101 813
162 Jose Emilio Vazquez  Douglas DC-3 143 100  46 101  72 103  83 103 99 100 584
046 Juan Jose Garcia  Lockheed Electra L-10A 157 117  49 109  73 103  81 101 87 111 593
084 Katie Pipkin  Lockheed Vega 5C 143 104  48 101  74 181  156 109 105 115 668
128 Kevin Smith  Douglas DC-3 163 112  46 103  63 100  76 101 86 108 558
169 Kirby Grant  Cessna T50 Bobcat 152 102  43 100  69 100  81 100 91 100 552
082 Kyle Ramsey  Douglas DC-3 190 108 33 107 53 103 64 104 71 106 425
050 Larry Barker  Douglas DC-3 152 123  54 113  78 111  90 105 96 111 612
138 Lars Hasager Kirk  Grumman Goose 175 105  37 103  59 100  71 100 80 101 479
170 Lee James  Douglas DC-3 163 112  46 109  71 109  83 106 90 107 551
025 Leon Booysen  Douglas DC-3 207 156  53 127  66 128  78 141 96 127 531
053 Les Smith  Douglas DC-3 163 100  41 102  66 100  76 100 85 100 519
180 Les Wright  de Havilland DH-98A Mosquito 240 100  30 100  46 100  54 100 60 100 367
134 Luc Vansteenbrugge  Cessna 150 106 122  47 123  75 120  91 120 102 121 606
114 Mark Coles  Lockheed L049A Constellation 217 116  27 100  50 108  54 103 63 103 389
103 Mark Smith  Spartan Executive 7w 190 103  35 100  57 103  68 100 74 102 440
152 Matthew Aylmer  Douglas DC-3 163 115  47 115  75 105  80 106 90 107 551
094 Max Johnson  Douglas DC-3 147 107  48 111  79 108  91 110 103 107 610
035 Michel R. Joullie  Douglas DC-3 147 107  48 101  72 105  80 100 94 101 573
115 Mike Johnston  Douglas DC-3 147 109 41 107 66 107 78 104 90 105 540
126 Mike Puckett  Beechcraft T34B Mentor 163 102  40 103  63 100  76 102 87 101 520
010 Mike Ritchey  Douglas DC-3 207 103  33 102  51 108  66 106 72 103 431
059 Milt Chambers  Beechcraft D18S 190 100  36 102  56 100  66 100 74 102 444
069 Nigel Keel  Douglas DC-3 147 100  45 100  71 101  85 101 93 101 576
058 Norm Holman  Douglas DC-3 127 100  51 112  72 100  96 107 100 106 608
039 Patrick Stewart  Douglas DC-3 138 102  48 149  113 151  134 102 101 127 764
041 Paul Mensch  PBY Catalina 134 108  45 108  84 101  91 115 117 103 637
037 Paul Roth  B-25J 182 100  37 117  49 109  63 104 74 105 446
086 Paul Short  Cessna 150 117 105  58 106  83 101  103 105 122 100 700
038 Paul van den Berg  Douglas DC-3 152 102  45 101  68 100  81 105 96 102 561
100 Peter McBeath  Douglas DC-3 207 100  34 100  52 100  61 101 67 102 428
015 peter waldron  Douglas DC-3 152 116  37 113  60 105  77 102 93 110 495
099 Phil McKenzie  de Havilland D.H.104 Dove 169 113  45 100  63 107  79 102 80 104 521
124 Philippe Knockaert  Douglas DC-3 152 105  46 101  70 101  82 102 93 102 564
067 Ran Mayron  Beechcraft D18S 207 115  39 123  64 116  71 121 82 117 487
051 Randy Glenn  Beechcraft Twin Bonanza 175 113  34 100  61 107  66 104 77 107 450
005 Ray Brann  de Havilland DHC-2 Beaver 134 100  49 100  78 104  96 108 110 104 645
172 Ray Grigson  Douglas DC-3 157 110  46 106  71 108  85 105 92 106 566
160 Ray Shaw  de Havilland D.H.104 Dove 169 110  36 103  61 101  73 101 81 102 493
065 Remy du Long  Douglas DC-3 175 115  45 118  72 111  79 113 90 116 561
146 Richard Turkel  Douglas DC-3 163 107  38 109  59 107  71 105 81 105 493
156 Rob Cottle  Convair 340 217 103  31 112  44 102  58 109 59 104 383
139 Rob McCafferty  Douglas DC-3 147 100  45 110  64 107  78 113 82 103 553
173 robbie  Spartan Executive 7w 169 105  38 105  60 103  72 106 87 102 489
131 Robert Earl  Beechcraft D18S 169 108  43 102  62 100  74 106 87 102 510
143 Ron Bushell  Douglas DC-3 152 100  44 101  68 102  83 104 95 101 555
129 Ron Harris  Fokker F-27-100 228 100  31 102  47 100  56 100 63 106 406
030 Ron Jorgensen  de Havilland DHC-2 Beaver 114 257  144 103  93 105  102 107 111 107 768
002 Ron Oines  Douglas DC-3 157 105  44 100  67 101  80 106 93 104 556
043 Roy Marsh  Douglas DC-3 152 105  46 107  74 105  85 105 96 104 572
091 Roy Speight  Beechcraft Bonanza V35 175 105  37 102  60 103  69 101 79 105 463
007 Sid Knapp  Douglas DC-3 147 104  47 111  79 102  86 106 100 105 594
118 Simon Cox  DH-89a Dragon Rapide 114 100  56 107  84 103  104 102 117 107 671
029 skywalker  Martin B-26+G1 163 115  35 102  64 109  69 107 79 105 491
074 Smithy  de Havilland D.H.104 Dove 163 112 36 111 58 112 67 107 79 107 483
042 Stan Patchet  Harvard MkIV 152 105  42 103  67 106  86 103 94 102 540
011 Stanley Losiewicz  Douglas DC-3 163 100  41 105  62 109  83 102 87 102 525
036 Stewart Terry  Aero Commander 680 190 100  36 112  50 108  61 111 66 104 431
181 Ted Wells  Beech D17SW 175 100  39 100  61 100  71 100 80 100 486
135 Terry Beddoes  de Havilland D.H.104 Dove 182 116  43 107  63 114  79 108 71 104 487
120 Terry Howell  Douglas DC-3 152 109  48 100  69 105  85 109 99 105 578
127 Terry Wright  Beechcraft Twin Bonanza 175 108  36 108  56 100  71 101 81 102 475
009 Tim Cook  Douglas DC-3 147 102 46 101 70 100 84 109 102 100 567
076 Tim O'Shea  Jet Provost 228 100  31 100  48 100  56 100 63 100 383
078 Tom Goodrick  Convair 240 207 100  34 100  52 103  59 101 69 101 422
154 Tom McCoy  Cessna 195 169 243  97 179  113 176  130 102 84 143 717
095 Trev Palmer  Douglas DC-3 157 107  45 104  64 101  78 101 87 101 538
179 Ulf Cronsell  Douglas DC-3 152 100  44 101  68 100  81 100 91 101 556
008 Wayne Cole  Douglas DC-3 152 102  43 107  74 106  86 100 91 101 559
080 Will Carter  Beechcraft Bonanza V35 163 110 45 115 75 108 82 112 95 111 574
177 Will Feibel  Douglas DC-3 157 105  44 104  70 103  81 106 93 106 566
155 William Fowler  Cessna O-1G Bird Dog 109 102  57 105  89 111  123 101 123 101 754
Pilots without a Sector 1 Report
 
012 Gary Milera  Douglas DC-3 147 200   200   200   200      
045 Bruno Brown  Aero Commander 500 182 200   200   200   200      
068 Kaimoni Sutton  Douglas DC-3 114 200   200   200   200      
088 Ben Leggett  Cessna 310 109 200   200   200   200      
093 John Mueller  Lockheed P-38L 326 200   200   200   200      
096 Manfred Kramer  Douglas DC-3 217 200   200   200   200      
098 Bob Baur  Stinson Reliant 117 200   200   200   200      
102 Hady Habaschy  Douglas DC-3 152 200   200   200   200      
110 Stuart Williams  Douglas DC-3 190 200   200   200   200      
111 Steve Sweet  Hawker Sea Hurricane IIB 152 200   200   200   200      
113 Ben Williams  Douglas DC-3 163 200   200   200   200      
116 John Smith  B-25 217 200   200   200   200      
121 Geoffrey Ennis  Douglas DC-3 157 200   200   200   200      
122 Don Hulick  Hawker Sea Fury FB11 285 200   200   200   200      
125 Simon Kneller  Douglas DC-3 169 200   200   200   200      
178 Chris Gladysz  B-25J Mitchell 190 200   200   200   200      
Pilots without a Sector 2 Report
056 Klaus Mueller  Douglas DC-3 157 200   200   200   200      
087 David Souza  de Havilland DHC-2 Beaver 123 200   200   200   200      
183 Thomas Schiltz  Douglas DC-3 152 200   200   200   200      
Pilots without  Sector 3 Report
019 Tim Brooks  Lockheed L049A Constellation 207 200   200   200   200      
071 Bob Nickels  Douglas DC-3 163 200   200   200   200      
147 Giovanni Boschi  Douglas DC-3 207 200   200   200   200      
Pilots without a Sector 5 Report
144 Matt Stubbins  Beechcraft D18S 217 200   200   200   200      
174 Christian Stock  Douglas DC-3 157 200   200   200   200      
175 Fonawah Atang  Aero Commander 500 143 200   200   200   200      
Pilots without a Sector 6 Report
097 Darren Miner  Lockheed L049A Constellation 253 103 28 200   200   200      
133 Graham Rintoul  Douglas DC-3 152 107 47 200   200   200      
137 Matt Kirk  Beechcraft C45 157 102 41 200   200   200      
Pilots without a Sector 7 Report
089 Victor Buck  Douglas DC-3 157 105 40 103 65 200   200      
117 Don Hogue  Spartan Executive 190 103 37 100 57 200   200      
Pilots without a Sector 8 Report
5 6 7 8
057 Nathen Miller  Cessna 150 111 118  47 105  87 105  114 200      
168 Kieran Boundy  Douglas DC-6 198 131 24 139 75 114 55 200      
148 Paul Crumley  Douglas DC-3 152 109 48 103 71 110 89 200      
Pilots without a Sector 9 Report
034 Hector  Douglas DC-3 157 110  46 106  71 105  83 109 96 107 572
072 Chris Wilkinson  Douglas DC-3 198 137  48 109  49 102  63 100 71 103 423
108 Michael Hubschman  Boeing 247 147 102  44 134  47 101 83 102 92 106 534
109 Ken Alger  Douglas DC-3 157 105  44 101  66 111  88 103 91 105 561
157 BobH  Douglas DC-3 157 105  44 104  70 106  84 107 94 109 583
171 petepilot  Douglas DC-3 182 114  32 103  57 186  128 106 72 109 508