Bluegrass Airlines   Sector 1   Sector 2 Sector 3 Sector 4
  GAAR Results Sectors 1-4 Distance 117 Distance 144 Distance 173 Distance 180
  Click the column headings to view sorted results. Cruise                
ID Pilot Aircraft Speed (kts) Score Time Score Time Score Time Score Time
001 Bill Von Sennet  Douglas DC-3 152 106  49 100  63 105 78 103 79
002 Ron Oines  Douglas DC-3 157 106  54 105  64 106 76 104 78
003 Allan Lowson  de Havilland D.H.104 Dove 163 102  48 100  59 101 69 101 73
004 Ed Wells  Cessna 310 240 131  24 105  44 100 49 102 50
005 Ray Brann  de Havilland DHC-2 Beaver 134 100  58 101  71 107 89 108 94
006 Glenn Crawford  Douglas DC-3 152 110  57 103  65 111 82 101 76
007 Sid Knapp  Douglas DC-3 147 104  52 100  65 109 84 103 81
008 Wayne Cole  Douglas DC-3 152 102  51 103  61 104 77 101 76
010 Mike Ritchey  Douglas DC-3 207 100  40 106  51 104 58 103 60
011 Stanley Losiewicz  Douglas DC-3 163 106  52 105  62 100 70 106 68
013 Bob Caparoula  Douglas DC-3 123 110  57 117  63 114 77 100 94
014 Colin Baker  Douglas DC-3 147 117  45 111  58 113 67 114 68
015 peter waldron  Douglas DC-3 152 115  44 116  53 112 65 114 66
016 John Graham  Douglas DC-3 157 104  53 102  62 100 72 104 78
017 John Lawler  GA Monospar ST-10 99 103  75 103  90 100 111 100 115
018 George W. S. Adair  Curtis C46 182 100  45 104  55 113 71 102 66
020 Hartwig Rohrbeck  Douglas DC-3 152 123  64 105  66 100 74 101 78
021 Gordon Morris  Douglas DC-3 152 106  55 111  70 105 78 105 81
022 Harry Nelson  Douglas DC-3 120 100  65 112  69 105 88 105 91
023 George Meloche  Douglas DC-3 157 118  60 107  65  111 80 103 77
024 Allan Jarratt  Douglas DC-3 175 117  54 109 60 109 71 113 77
025 Leon Booysen  Douglas DC-3 207 110  44 110  53 105 59 141 82
026 Ian Dodds  Douglas DC-4 217 108  35 100  46 119 64 113 49
027 Charlie Penny  Douglas DC-3 182 109  49 108  57 105 66 122 79
028 Coleman Green  Aero Commander 680 182 100  45 102  52 100 63 100 65
029 skywalker  Martin B-26+G1 163 104  47 108  54 106 66 107 77
030 Ron Jorgensen  de Havilland DHC-2 Beaver 114 103  70 111  73 112 85 111 90
031 Daniel Nole  Douglas DC-3 147 119  64 102  66 105 73 119 94
032 Bill Hendrix  B-25J 228 103  36 100  44 102 51 104 55
033 Brett Morrill  Aero Commander 500 182 104  43 102  52 105 60 103 67
035 Michel R. Joullie  Douglas DC-3 147 106  57 100  65 101 78 100 79
036 Stewart Terry  Aero Commander 680 190 102  44 102  52 102 60 102 62
037 Paul Roth  B-25J 182 107  48 106  50 102 64 106 61
038 Paul van den Berg  Douglas DC-3 152 102  51 102  64 103 76 104 80
039 Patrick Stewart  Douglas DC-3 138 104  55 152  105 101 80 152 128
040 David Mulder  Lockheed P-38 304 114  33 112  38 125 50 117 49
041 Paul Mensch  PBY Catalina 134 100  58 106  74 102 81 100 87
042 Stan Patchet  Harvard MkIV 152 106  49 110 57 104 71 104 74
043 Roy Marsh  Douglas DC-3 152 102  53 100  63 101 75 104 80
044 Gordon Volker  Beechcraft C-45 G 169 125  60 112  64 112 75 114 80
046 Juan Jose Garcia  Lockheed Electra L-10A 157 110  56 118  72 115 83 123 92
047 James Lloyd  Douglas DC-3 152 104  54 113  71 114 84 105 81
048 Jack Byrne  Douglas DC-3 157 108  55 105  64 107 77 113 85
049 Bill Agee  de Havilland DHC-3 Otter 143 100  55 103  64 101 78 101 81
050 Larry Barker  Douglas DC-3 152 115  60 114  72 114 84 101 78
051 Randy Glenn  Beechcraft Twin Bonanza 175 107  43 104  53 117 54 109 62
052 Ivan Teager  Spartan Executive 190 105  45 102  52 103 59 100 63
053 Les Smith  Douglas DC-3 163 104  51 100  59 101 69 100 72
054 Dean Johnson  Globe Swift 152 102  51 102  62 103 72 100 77
055 Joe Weber  Lockheed Electra L-10A 152 117  43 114  54 115 63 108 71
058 Norm Holman  Douglas DC-3 127 105  58 107  69 107 82 112 80
059 Milt Chambers  Beechcraft D18S 190 105  41 102  50 103 59 102 62
060 Gayngel van den Ing  Douglas DC-3 152 104  50 100  63 101 73 103 75
061 Don Moore  Lockheed Vega 5B 130 115  69 118 85 105 90 100 89
062 J. Ackermann  de Havilland D.H.104 Dove 182 118  53 104  51 105 66 105 68
063 Dave Turner  Douglas DC-3 147 109 59 106 69 105 81 104 76
064 Jay Lamos  Convair 440 268 103 31 103 37 109 41 100 46
065 Remy du Long  Douglas DC-3 175 111  51 120  66 115 75 122 83
066 Freddy   Lemaitre  Vought Corsair.F4U-7 285 110  28 111  32 110 38 123 34
067 Ran Mayron  Beechcraft D18S 207 110  44 113  54 116 65 117 68
069 Nigel Keel  Douglas DC-3 147 102  55 102  66 105 81 101 80
070 George Miller  Douglas DC-3 169 108  52 105  60 167 112 106 74
072 Chris Wilkinson  Douglas DC-3 198 112  36 114  43 103 56 107 57
073 Colin Gaitskill  Douglas DC-3 157 106  54 105  64 107 77 101 74
074 Smithy  de Havilland D.H.104 Dove 163 106  52 115 68 114 60 113 63
075 Donald McCormick  Douglas DC-3 157 108  55 100  61 110 79 107 80
076 Tim O'Shea  Jet Provost 228 100  37 100  44 102 51 100 53
077 Dave Molyneaux  de Havilland DHC-3 Otter 130 108  55 107  67 100 86 100 89
078 Tom Goodrick  Convair 240 207 100  40 100  48 105 59 105 61
079 Greg Poirier  Aero Commander 500 175 100  46 104  57 111 72 107 73
080 Will Carter  Beechcraft Bonanza V35 163 110  44 105  56 126 88 124 89
083 Cory Phillips  Consolidated B-24D 147 102  53 109 71 108 83 101 80
084 Katie Pipkin  Lockheed Vega 5C 143 102  56 105  63 104 82 102 84
085 Bob Betts  Douglas DC-3 147 106  51 108  60 100 77 104 76
086 Paul Short  Cessna 150 117 103  68 101  79 101 94 105 93
090 Alex Robertson  Douglas C-47B 157 110  46 110  55 104 69 107 70
091 Roy Speight  Beechcraft Bonanza V35 175 109  42 107  51 108 60 104 65
092 John Franco  Douglas DC-3 138 109  62 125  52 102 83 107 78
094 Max Johnson  Douglas DC-3 147 106  57 102  66 106 82 106 84
095 Trev Palmer  Douglas DC-3 157 104  53 100  61 101 73 103 77
099 Phil McKenzie  de Havilland D.H.104 Dove 169 108  52 102 58 104 70 106 74
100 Peter McBeath  Douglas DC-3 207 108  43 115  55 104 58 100 58
101 Graham May  Douglas DC-3 134 105  55 106  66 110 75 120 70
103 Mark Smith  Spartan Executive 7w 190 119  35 120  41 115 70 105 60
104 Bob Welch  Douglas DC-3 101 130  53 133  62 130 76 132 77
105 Ed Burke  DH-89a Dragon Rapide 117 105  63 111  89 102 93 101 99
106 David N  de Havilland D.H.104 Dove 169 106  51 100  57 100 67 101 69
107 charles davitt  Aero Commander 500 190 105  45 114  58 102 62 103 65
109 Ken Alger  Douglas DC-3 157 100  51 107  65 107 77 105 79
112 Achim vd Graaff  PBY Catalina 117 108  61 111  71 103 98 106 92
114 Mark Coles  Lockheed L049A Constellation 217 100  38 102 47 102 55 102 55
115 Mike Johnston  Douglas DC-3 147 102  55 108  60 104 74 104 76
118 Simon Cox  DH-89a Dragon Rapide 114 107  63 111  73 114 83 110 91
119 John Khan  Beechcraft D18S 169 110 53 102 56 101 68 107 65
120 Terry Howell  Douglas DC-3 152 106  55 108  68 100 74 104 80
123 Carl Phillips  Republic XP-72 228 105  35 102 43 106 55 106 56
124 Philippe Knockaert  Douglas DC-3 152 100  52 103  61 109 81 103 79
126 Mike Puckett  Beechcraft T34B Mentor 163 102  50 103  61 101 71 100 72
127 Terry Wright  Beechcraft Twin Bonanza 175 104  44 102  54 103 67 103 66
128 Kevin Smith  Douglas DC-3 163 110  54 117  69 103 68 133 96
129 Ron Harris  Fokker F-27-100 228 122  45 130  57 102 53 102 54
130 Joe Foss  Douglas DC-3 157 102  50 102  60 100 72 100 75
131 Robert Earl  Beechcraft D18S 169 104  46 104  55 103 65 111 78
132 John Gilbert  de Havilland D.H.104 Dove 157 106  48 103  59 107 67 104 78
134 Luc Vansteenbrugge  Cessna 150 106 114  62 118  72 131 72 121 85
135 Terry Beddoes  de Havilland D.H.104 Dove 182 104  43 106  56 102 64 105 68
136 Hugh Crawford  Lockheed Electra L-10A 134 110  52 104  67 101 82 107 81
138 Lars Hasager Kirk  Grumman Goose 175 107  49 102  54 100 65 106 64
139 Rob McCafferty  Douglas DC-3 147 115  62 111  72 117 90 124 60
140 David R. Evans  F9F-5 PANTHER 285 110  28 106  34 102 43 109 40
141 David Finlay  de Havilland D.H.114 Heron 143 111  61 106  70 104 76 102 80
142 Alan P. Farmer  Douglas DC-3 182 116  52 119  63 122 77 115 75
143 Ron Bushell  Douglas DC-3 152 102  51 100  63 101 75 101 76
145 Capt  Zlogg  de Havilland D.H.104 Dove 163 108  45 107  63 104 67 108 66
146 Richard Turkel  Douglas DC-3 163 100  49 103  57 104 67 101 71
149 Joe Porter  Douglas DC-3 163 104  51 110  65 117 82 103 70
150 Barry Theodore  Douglas DC-3 130 102  59 106  68 115 99 102 87
151 Jeff Lacy  B-25J Mitchell 190 112  48 100  51 100 61 102 62
152 Matthew Aylmer  Douglas DC-3 163 100  49 107  63 106 74 101 73
153 James McHugh  Cessna Centurion 163 102  50 108  54 103 72 103 74
154 Tom McCoy  Cessna 195 169 131 63 111 63 143 96 101 71
155 William Fowler  Cessna O-1G Bird Dog 109 100  70 101  84 100 101 102 107
156 Rob Cottle  Convair 340 217 116  44 102  45 109 49 105 53
158 Frank  van Tongeren  de Havilland D.H.104 Dove 163 102  48 107  55 111 62 106 68
159 Bill Rumpf  Douglas R4D6 163 108  53 125  74 116 81 119 86
160 Ray Shaw  de Havilland D.H.104 Dove 169 106  51 102  56 101 68 104 67
161 Greg Evans  Douglas DC-3 157 104  53 107  65 111 80 105 79
162 Jose Emilio Vazquez  Douglas DC-3 143 104  57 105  63 105 83 101 81
163 A Lowson  Avro Lancastrian 228 103  38 100  44 102 53 102 54
164 Andrew Mills  Douglas DC-3 147 104  52 102  66 105 73 101 80
165 Barry Mackay  Douglas DC-3 163 106  52 100  59 104 73 103 74
166 Don Flint  Douglas DC-3 169 104  50 100  57 106 71 103 68
167 Humberto Dorantes  Douglas DC-3 152 102  53 105  60 108 68 101 76
169 Kirby Grant  Cessna T50 Bobcat 152 100  52 100  63 100 74 103 79
170 Lee James  Douglas DC-3 163 108  53 100  59 103 72 107 77
171 petepilot  Douglas DC-3 182 107  42 109  48 105 66 103 63
172 Ray Grigson  Douglas DC-3 157 102  52 105  58 110 79 111 83
173 robbie  Spartan Executive 7w 169 108  44 107  53 101 66 101 69
176 Dennis Hervieux  Douglas DC-3 175 115  53 127  70 120 78 121 82
177 Will Feibel  Douglas DC-3 157 110  56 108  66 108 78 104 78
179 Ulf Cronsell  Douglas DC-3 152 106  55 106  67 100 74 101 76
180 Les Wright  de Havilland DH-98A Mosquito 240 100  35 100  42 100 49 100 51
181 Ted Wells  Beech D17SW 175 100  46 100  55 100 65 101 69
182 Chris Ross  CAC Wirraway 143 100  55 100  66 100 79 100 82
Pilots without a Sector 1 Report
 
012 Gary Milera  Douglas DC-3 147 200   200   200   200  
045 Bruno Brown  Aero Commander 500 182 200   200   200   200  
068 Kaimoni Sutton  Douglas DC-3 114 200   200   200   200  
088 Ben Leggett  Cessna 310 109 200   200   200   200  
093 John Mueller  Lockheed P-38L 326 200   200   200   200  
096 Manfred Kramer  Douglas DC-3 217 200   200   200   200  
098 Bob Baur  Stinson Reliant 117 200   200   200   200  
102 Hady Habaschy  Douglas DC-3 152 200   200   101  73 200  
110 Stuart Williams  Douglas DC-3 190 200   200   200   200  
111 Steve Sweet  Hawker Sea Hurricane IIB 152 200   200   200   200  
113 Ben Williams  Douglas DC-3 163 200   200   200   200  
116 John Smith  B-25 217 200   200   200   200  
121 Geoffrey Ennis  Douglas DC-3 157 200   200   200   200  
122 Don Hulick  Hawker Sea Fury FB11 285 200   200   200   200  
125 Simon Kneller  Douglas DC-3 169 200   200   200   200  
178 Chris Gladysz  B-25J Mitchell 190 200   200   200   200  
 
Pilots without a Sector 2 Report  
056 Klaus Mueller  Douglas DC-3 157 120  61 200   200   200  
087 David Souza  de Havilland DHC-2 Beaver 123 122  77 200   200   200  
183 Thomas Schiltz  Douglas DC-3 152 102  53 200   200   200  
Pilots without  Sector 3 Report    
019 Tim Brooks  Lockheed L049A Constellation 207 115  34 104  46 200   200  
071 Bob Nickels  Douglas DC-3 163 233 114 110 65 200   200  
147 Giovanni Boschi  Douglas DC-3 207 115  46 113  54 200   200  
Pilots without a Sector 5 Report
117 Don Hogue  Spartan Executive 190 109  39 112  45 100 61 102 64
144 Matt Stubbins  Beechcraft D18S 217 118  45 115  53 113 61 118 66
174 Christian Stock  Douglas DC-3 157 100  51 103  59 106 76 104 72
175 Fonawah Atang  Aero Commander 500 143 109  60 102  67 111 88 111 91
Pilots without a Sector 6 Report
097 Darren Miner  Lockheed L049A Constellation 253 121  41 108  43 102 48 104 51
133 Graham Rintoul  Douglas DC-3 152 108  56 100  63 100 74 104 80
137 Matt Kirk  Beechcraft C45 157 110  46 108  56 100 72 112 66
148 Paul Crumley  Douglas DC-3 152 123 64 117 74 104 77 106 82
Pilots without a Sector 7 Report
089 Victor Buck  Douglas DC-3 157 108  55 102  60 104 75 103 73
108 Michael Hubschman  Boeing 247 147 107  50 102 64 103 75 100 79
Pilots without a Sector 8 Report
009 Tim Cook  Douglas DC-3 147 104  56 108  60 104 74 105 75
034 Hector  Douglas DC-3 157 102  52 107  65 108 78 108 81
057 Nathen Miller  Cessna 150 111 110  62 104 87 101 99 116 87
082 Kyle Ramsey  Douglas DC-3 190 102  42 102  50 113 53 106 59
157 BobH  Douglas DC-3 157 108  55 120  73 108 78 113 85
168 Kieran Boundy  Douglas DC-6 198 115  35 130  35 114 50 134 40