NOTICE: If you notice any errors in your total time, please email me with your correct time...thanks...Capt.Joe
| NAME | BGA# | DIVISION | HOURS |
| Brent Brazeel | BGAK001 | Alaska | 64.21 |
| Bill Odell | BGAK004 | Alaska | 258.52 |
| Coleman Green | BGAK011 | Alaska | 10.37 |
| Ron Jorgenson | BGAK030 | Alaska | 193.96 |
| Tony Brown | BGAK014 |
Alaska | 3.50 |
| Pat Daley | BGAK029 | Alaska | 22.96 |
| Ralph Prisel | BGAK031 | Alaska | 2.60 |
| Paul van den Berg | BGAK036 | Alaska | 1.87 |
| Don Merritt | BGAK040 | Alaska | 7.40 |
| Brian Wilson | BGAD001 | Australia | 137.20 |
| Rob Finn | BGAD003 | Australia | 11.16 |
| Ed Burke | BGAD011 | Australia | 91.86 |
| John Lawler | BGAD017 | Australia | 41.10 |
| Warren J. Wilkes | BGAD021 | Australia | 6.54 |
| A. Hoogenbosch | BGAD027 | Australia | 14.44 |
| Don Hulick | BGAN033 | Northern | 76.61 |
| Joe Deering | BGAM001 | Airmail | 9.80 |
| Allan Lowson | BGAM007 | Airmail | 205.04 |
| Bill Von Sennet | BGAS001 | Southern | 25.61 |
| Tom Smith | BGAS002 | Southern | 8.89 |
| Peter Wilson | BGAS003 | Southern | 5.00 |
| Kevin Johnson | BGAS005 | Southern | 76.87 |
| Bill Agee | BGAS006 | Southern | 30.86 |
| Jon Carlson | BGAS012 | Southern | 14.86 |
| Lyle Hasty | BGAS017 | Southern | 5.80 |
| R."Hoot" Hooten | BGAS016 | Southern | 45.70 |
| Greg Hatfield | BGAS020 | Southern | 0.50 |
| G. Van Der Linden | BGAS025 | Southern | 6.63 |
| Teun Langeveld | BGAS029 | Southern | 0.66 |
| Gary McCarty | BGAS031 | Southern | 161.83 |
| Tom McCart | BGAS038 | Southern | 0.00 |
| Dean Johnson | BGAS044 | Southern | 42.70 |
| David Bowen | BGAK017 | Alaska | 6.00 |
last update 03-19-04