Pilots reports
  posted
November 2002
11-01  car102  dc-3 4.31  bgas006 11-07
11-02  tat-22  Ford 2.77  bgas001 11-07
11-02  tat-22  Ford 2.72  bgas001 11-07
11-02  tat-22  Ford 2.40  bgas001 11-07
11-03  tat-21  Ford 2.72  bgas001 11-07
11-05  car103  dc-3 3.03  bgas006 11-07
11-05  bgad806  avro-10 3.19  bgas006 11-07
11-05  CAR131  DC-4 0.50  bgas025 11-07
11-06  cam29  avro-10 2.98  bgas006 11-07
11-06  car103  dc-3 3.36  bgas006 11-07
11-06 tat-01  avro-10 1.81  bgas006 11-07
11-07  car104  dc-3 3.80  bgas006 11-07
11-07  car201  dhc-3 0.25  bgas011 11-07
11-07  car203  dhc-3 0.50  bgas011 11-07
11-07  car201  dhc-3 0.25  bgas011 11-07
11-07  car205  dhc-3 0.25  bgas011 11-07
11-07  car207  dhc-3 0.50  bgas011 11-07
11-07  Car138  NAMC YS-11 1.33  bgas025 11-10
11-08  car105  dc-3 3.85  bgas006 11-10
11-08  tat-03  avro-10 2.29  bgas006 11-10
11-08  CV440 KMFE to KDAL  DC-3 3.10  bgas016 11-10
11-09  tat-20  Ford 1.68  bgas001 11-10
11-09  ak-pipeline  dhc-2 3.98  bgas006 11-10
11-09  turbo  f-27 3.05  bgas006 11-10
11-09  l20-01A  dch-2 beavermk1 2.00  bgas011 11-10
11-09  bgad201  l1049hconstellation 8.00  bgas011 11-10
11-09  M01P  BGA Ford Trimotor 4.55  bgas012 11-14
11-10  tat-19  ford-4 1.66  bgas006 11-14
11-10  tat-21  ford-4 2.53  bgas006 11-14
11-10  bgad201  l1049h 6.50  bgas011 11-10
11-10  CV440 811  Bae-HS-748 3.60  bgas016 11-10
11-10 Alaska Pipeline SR-10 2.12 bgas001 11-10
11-11  KSMO-KMYF  Stilson SR-5E 0.93  bgas010 11-14
11-11  KMYF-KPHX  Stilson SR-5E 2.00  bgas010 11-14
11-12  tat-05  ovro-10 2.54  bgas006 11-14
11-14  tat-07  ford-4 1.99  bgas006 11-14
11-15  d66-hilo  comet 4c 6.80  bgas001 11-16
11-15  bal-?  Avro York 0.90  bgas001 11-16
11-15  bal ?  Avro York 0.90  bgas001 11-16
11-15  northwest  dc-3 0.83  bgas006 11-16
11-15  westcoast  L749 3.90  bgas006 11-16
11-15  bgad201  l1049htwa 6.75  bgas011 11-16
11-15  bgad201  l1049htwa 9.25  bgas011 11-16
11-15  bgad201  l1049htwa 6.75  bgas011 11-16
11-15  t13p  ford trimotor 0.75  bgas011 11-16
11-15  car127  dc4 1.00  bgas011 11-16
11-15  car127  dc4 0.75  bgas011 11-16
11-16  dca2073  DC-3 1.17  bgas001 11-16
11-16  tat-09  ford 0.94  bgas006 11-16
11-16  tat-11  ford 1.65  bgas006 11-16
11-16  CV-440 811  DC-3 1.00  bgas016 11-16
11-16  KSDF-KJVY  Concorde 0.50  bgas020 11-16
11-16  CAR153  DHC3 3.20  bgas022 11-17
11-17  dca-2076  DC-3 1.17  bgas001 11-21
11-17  tat-13  ford 2.52  bgas006 11-22
11-17  BGAD 521  DC3 1.25  bgas007 11-21
11-17  CV-440 KBFM toABY  DC-3 1.90  bgas016 11-17
11-17  CV-440 KNEW-KBFM  DC-3 0.85  bgas016 11-17
11-17  CV-440 ABY to KCHS  DC-3 1.30  bgas016 11-17
11-17 BGA Seaplane  DHC6 Sea 0.85  bgas022 11-21
11-20  twa-3  dc-2 1.47  bgas001 11-21
11-21  twa-1  dc-2 1.95  bgas001 11-22
11-21  CAR133  NAMC YS11 BA$ Cargo Lines 1.33  bgas025 11-21
11-22  twa-1  dc-2 2.00  bgas001 11-23
11-23  tat-21  Ford Tri-Motor 2.43  bgas001 11-23
11-23  twa-1  DC-2 1.45  bgas001 11-23
11-23  tat-15  ford 1.90  bgas006 11-23
11-23  tat-17  ford 2.07  bgas006 11-23
11-24  FLTBAL 5  Navy R-4D 14.60  bgas016 11-29
11-25  nwa-2  Electra 10A 1.27  bgas001 11-29
11-25  nwa-2  Electra 10A 1.75  bgas001 11-29
11-25  CAR207  dhc-2 Beaver 0.31  bgas012 11-29
11-25  CAR208  dhc-2 Beaver 0.36  bgas012 11-29
11-25  CAR203  dhc-2 Beaver 0.40  bgas012 11-29
11-25  CAR204  dhc-2 Beaver 0.41  bgas012 11-29
11-25  nwa-2  Electra 10A 1.28 bgas001 11-29
11-27  CAR215/216  dhc-2 Beaver 1.83  bgas012 11-29
11-27  CAR217/218  dhc-2 Beaver 1.50  bgas012 11-29
11-29  M17P  BGA Ford 11.13  bgas012 11-29
11-29  Baghdad (Saddam Intl.) to Kuwait City  Harrier 10.90  bgas020 11-29
11-30  nwa-2  Electra 10A 1.42  bgas001 12-01
11-30 Catalina Jaunt Nov Hours   8.45 bgas005 12-03
11-30 Catalina Jaunt Nov Hours   25.46 bgas016 12-03
Hours so far in November 245.59
Looking for comments ?  Read the detailed pireps